This specific model has been archived. It is no longer being produced or has changed in appearance but is listed here for historical/research purposes.
The Ala Carte is perhaps the quintessential mountain bike. It has 26” wheels, a durable well-designed frame, and excellent cross-country mountain bike geometry.
In a world filled with unobtanium wonderbikes, nanotechnology, and miraculous pivot locations, the Ala Carte is a rare breed. While some might consider it ‘old school’, plenty of knowledgeable riders see it for the truth it really represents: that ‘newer’ doesn’t always mean ‘better’, and that steel is still real.
The Ala Carte’s True Temper OX Platinum frame is lovingly paired with our suspension-corrected CroMoto fork. The frameset has a delightful ride quality. It is efficient and comfortable in the famed tradition of high quality steel tubing.
So whether you’re a retrogrouch or someone who just likes to keep things simple, functional, and realistic, the Ala Carte stands not only as a contemporary tribute to mountain biking’s historic past, but as one heck of a great ride.
Ala Carte. Classic performance.
| Switch to mm Switch to inches | 12.5" | 14" | 16" | 18" | 20" | |
|---|---|---|---|---|---|---|
| A.Top Tube Effective | 20.5 " | 21.3 " | 22.4 " | 23.4 " | 24.2 " | |
| B.Seat Tube Length | 12.5 " | 14.0 " | 16.0 " | 18.0 " | 20.0 " | |
| C.Head Tube Angle | 70° | 70° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | |
| E.BB Drop | 1.4 " | 1.4 " | 1.4 " | 1.4 " | 1.4 " | |
| F.Chainstay Length | 17 " | 17 " | 17 " | 17 " | 17 " | |
| G.Head Tube Length | 3.5 " | 3.5 " | 3.7 " | 4.3 " | 5.1 " | |
| H.Fork Length | 17.6 " | 17.6 " | 17.6 " | 17.6 " | 17.6 " | |
| J.Fork Offset | 1.5 " | 1.5 " | 1.5 " | 1.5 " | 1.5 " | |
| K.Wheel Base | 39.7 " | 40.5 " | 41.3 " | 42.3 " | 43.1 " | |
| Top Tube C-C | 20.3 " | 20.6 " | 21.5 " | 22.4 " | 23.2 " |
| Switch to mm Switch to inches | 12.5" | 14" | 16" | 18" | 20" | |
|---|---|---|---|---|---|---|
| A.Top Tube Effective | 520 mm | 540 mm | 570 mm | 595 mm | 515 mm | |
| B.Seat Tube Length | 317.5 mm | 355.6 mm | 406.4 mm | 457.2 mm | 508 mm | |
| C.Head Tube Angle | 70° | 70° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | |
| E.BB Drop | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | |
| F.Chainstay Length | 432 mm | 432 mm | 432 mm | 432 mm | 432 mm | |
| G.Head Tube Length | 90.0 mm | 90.0 mm | 95.0 mm | 100.0 mm | 130.0 mm | |
| H.Fork Length | 446 mm | 446 mm | 446 mm | 446 mm | 446 mm | |
| J.Fork Offset | 39 mm | 39 mm | 39 mm | 39 mm | 39 mm | |
| K.Wheel Base | 1009.4 mm | 1029.3 mm | 1049.9 mm | 1075.3 mm | 1096 mm | |
| Top Tube C-C | 514.9 mm | 523.5 mm | 546 mm | 596.2 mm | 590.5 mm |
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| True Temper OX Platinum, butted CroMoly rear triangle | |
| Includes suspension corrected Salsa CroMoto fork, 1-1/8", disc brake only | |
| 80mm recommended fork travel | |
| TIG-welded construction | |
| 2-piece downtube gusset and headtube reinforcing ring | |
| Downtube cable routing | |
| Fits up to 26 x 2.3" tires | |
| 135mm rear spacing | |
| Standard 1-1/8" headset | |
| Seatpost diameter: 27.2mm | |
| Seatpost clamp: 30.0mm | |
| Front derailleur clamp: 28.6mm | |
| Bottom bracket shell: 68mm | |
| ISO 51mm disc mounts | |
| Includes Salsa Lip-Lock seat collar | |
| Medium (18") frame weighs 4.48 lbs | |
| Color: Goldrush Brown |