This specific model has been archived. It is no longer being produced or has changed in appearance but is listed here for historical/research purposes.
.gif)
Simple and to the point, Casseroll Single gets you where you want to go with singlespeed gearing. A singlespeed road bike you say? Yup. We’re talking one gear that you pedal fast or slow, up hills and down, and all around town.
Casseroll Single starts out with our extremely versatile Casseroll frameset. Crafted of Salsa Classico CroMoly, the frameset provides the resilient feel that steel is famous for.
Designed around long reach brakes, the frameset allows you to run nice large road tires: 700c x 32mm with full fenders and 700c x 37mm without. Big tires may add some weight, but we feel the extra comfort is well worth it while riding on rough roads or well-worn paths.
Our partially polished, stainless steel, forward-entry horizontal dropouts make for easy chain tensioning. Interested in running fixed? Flip-flop the rear Surly New hub and add a track cog. Finishing touches include fender and rear rack mount braze-ons, and a pump peg.
Casseroll Single is all about riding while not fretting over what gear you’re in. Just roll up those pants cuffs, spin those pedals, and go somewhere. Enjoy the simple life, try riding single.
Casseroll Single. Getting the job done…simply.
| Frameset | |
|---|---|
| Frame | Casseroll, Salsa Classico CroMoly |
| Fork | Casseroll, Salsa Classico CroMoly, 1-1/8" |
| Color | Spicy Mustard |
| Weight | 21.5 lbs for 47cm |
| Drivetrain | |
|---|---|
| Crankset | Sugino RD2 Singlespeed, Silver |
| Chainring | Sugino 48T, Silver |
| Bottom Bracket | Sugino BB-103, 68 x 103mm, Square Taper |
| Chain | SRAM PC951, 9-Speed, Silver |
| Freewheel | Shimano 18T |
| Components | |
|---|---|
| Headset | Cane Creek S3, 1-1/8", Silver |
| Handlebar | Salsa Moto Ace Short & Shallow, 26.0mm, Silver, 45=38cm, 47/49=40cm, 51=44cm, 53/55=44cm, 57/59=46cm |
| Stem | Kalloy AS-009, 1-1/8", Silver, 97°, 45/47cm=80mm, 49/51cm=90mm, 53/55cm=100mm, 57/59cm=110mm |
| Grips | Cork Cushion Tape |
| Front Brake | Tektro R536 w/ Cartridge Pads, 45-57mm reach, Silver |
| Rear Brake | Tektro R536 w/ Cartridge Pads, 45-57mm reach, Silver |
| Brake Levers | Tektro R200A, Silver |
| Tires | Continental Contact, 700c x 37mm, Black |
| Seatpost | Kalloy Radiused Top, SP-248, Silver |
| Seatpost Clamp | Salsa Lip-Lock, 30.0mm, Silver |
| Saddle | WTB Silverado Race w/ Salsa Embroidery |
| Chainstay Protector | Salsa Leather, Black |
| Wheels | |
|---|---|
| Front Hub | Surly New Hub, 32H, 100mm O.L.D., Silver |
| Rear Hub | Surly New Hub, 32H, 130mm O.L.D., Fixed/Free Flip/Flop, Bolt-On, Silver |
| Quick Release | Formula, Front Only, Silver |
| Spokes | DT Swiss Competition, 2.0mm, Silver |
| Nipples | Brass, Silver |
| Rims | Salsa Delgado Cross, 32H, Silver |
| Switch to mm Switch to inches | 45cm | 47cm | 49cm | 51cm | 53cm | 55cm | 57cm | 59cm | |
|---|---|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 20.0 " | 20.4 " | 20.8 " | 21.4 " | 22.0 " | 23.0 " | 23.6 " | 24.0 " | |
| B.Seat Tube Length | 17.7 " | 18.5 " | 19.2 " | 20.0 " | 20.8 " | 21.6 " | 22.4 " | 23.2 " | |
| C.Head Tube Angle | 71.5° | 72° | 72° | 72.5° | 72.5° | 73° | 73° | 73.5° | |
| D.Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73.5° | 73° | 73° | 72.5° | |
| E.BB Drop | 2.9 " | 2.9 " | 2.9 " | 2.9 " | 2.9 " | 2.9 " | 2.9 " | 2.9 " | |
| F.Chainstay Length | 16.7 " | 16.7 " | 16.7 " | 16.7 " | 16.7 " | 16.7 " | 16.7 " | 16.7 " | |
| G.Head Tube Length | 3.3 " | 4.3 " | 4.9 " | 5.7 " | 6.5 " | 7.2 " | 7.8 " | 8.4 " | |
| H.Fork Length | 15.0 " | 15.0 " | 15.0 " | 15.0 " | 15.0 " | 15.0 " | 15.0 " | 15.0 " | |
| J.Fork Offset | 2.0 " | 2.0 " | 2.0 " | 2.0 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " | |
| K.Wheel Base | 38.8 " | 38.9 " | 39.2 " | 39.4 " | 39.8 " | 40.4 " | 41.0 " | 40.9 " | |
| M.Stack | 20.28 " | 21.16 " | 21.73 " | 22.55 " | 23.38 " | 24.21 " | 24.77 " | 25.41 " | |
| N.Reach | 14.58 " | 14.53 " | 14.78 " | 14.94 " | 15.29 " | 15.62 " | 16.04 " | 16.03 " | |
| P.Stand Over | 28.6 " | 29.4 " | 30.1 " | 30.8 " | 31.6 " | 32.4 " | 33.0 " | 33.7 " |
| Switch to mm Switch to inches | 45cm | 47cm | 49cm | 51cm | 53cm | 55cm | 57cm | 59cm | |
|---|---|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 510 mm | 520 mm | 530 mm | 545 mm | 560 mm | 585 mm | 600 mm | 610 mm | |
| B.Seat Tube Length | 450 mm | 470 mm | 490 mm | 510 mm | 530 mm | 550 mm | 570 mm | 590 mm | |
| C.Head Tube Angle | 71.5° | 72° | 72° | 72.5° | 72.5° | 73° | 73° | 73.5° | |
| D.Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73.5° | 73° | 73° | 72.5° | |
| E.BB Drop | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | |
| F.Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | |
| G.Head Tube Length | 85 mm | 110 mm | 125 mm | 145 mm | 165 mm | 185 mm | 200 mm | 215 mm | |
| H.Fork Length | 383 mm | 383 mm | 383 mm | 383 mm | 383 mm | 383 mm | 383 mm | 383 mm | |
| J.Fork Offset | 50 mm | 50 mm | 50 mm | 50 mm | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 987.3 mm | 989.9 mm | 995.9 mm | 1001.8 mm | 1012.4 mm | 1026.9 mm | 1041.9 mm | 1040.9 mm | |
| M.Stack | 515.2 mm | 537.7 mm | 552.0 mm | 572.9 mm | 594.0 mm | 615.0 mm | 629.3 mm | 645.6 mm | |
| N.Reach | 370.5 mm | 369.3 mm | 375.5 mm | 379.7 mm | 388.4 mm | 397.0 mm | 407.6 mm | 407.2 mm | |
| P.Stand Over | 727.5 mm | 748.4 mm | 765.5 mm | 784.5 mm | 804 mm | 823 mm | 840 mm | 856.4 mm |
* Fork is included
** Standover (P) is measured vertically to top of toptube from a position 50mm forward of BB center
***Standover based on a 700c x 23mm tire measuring 680mm in diameter
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.

*Important Note - Correct fit can vary greatly based on each individual riders own personal preference and body type.The suggested sizing info above is based on historical data, as well as from rider and dealer feedback, and may not be applicable to all individuals. This info should be used along with the geometry info also listed on our website.
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.

*Important Note - Correct fit can vary greatly based on each individual riders own personal preference and body type.The suggested sizing info above is based on historical data, as well as from rider and dealer feedback, and may not be applicable to all individuals. This info should be used along with the geometry info also listed on our website.
| Salsa Classico CroMoly frame | |
| Salsa Classico fork with CroMoly steerer | |
| Fits up to 700c x 35mm tires; 32mm with fenders | |
| 130mm rear spacing | |
| 1-1/8" headtube | |
| Seatpost diameter: 27.2mm | |
| Seatpost clamp: 30.0mm Salsa Lip Lock included | |
| Front derailleur clamp: 28.6mm; for bottom pull, top swing style | |
| Bottom bracket shell: English 68mm | |
| Includes Salsa Lip-Lock seat collar | |
| 53cm frame weighs 4.01 pounds; Salsa fork weighs 1.8 pounds with uncut steerer | |
| Color: Ginger Beer |