
The Chili Con Crosso is our competition-based cyclocross machine. It is designed for lightweight efficiency for ‘cross and gravel racing.
Front end steering control is improved through the use of a tapered headtube and tapered carbon fork. The PressFit BB 30 bottom bracket increases power transfer. Cantilever brakes keep the weight down.
Swappable vertical and horizontal rear dropouts allow you to choose a geared or singlespeed setup.
The ‘Chili’ doesn’t load up on extra braze-ons. Its features are all realistic, race inspired, and focused on the task at hand.
Warm up your legs because this is gonna start fast.
Chili Con Crosso. The gun at the knife fight.
| Frameset | |
|---|---|
| Frame | Chili Con Crosso, Hydroformed EV6 Extrolite Alloy |
| Color | Speedy Black |
| Weight | TBA |
| Drivetrain | |
|---|---|
| Crankset | FSA Gossamer PF30, Black, 51, 53, 55 = 170mm, 56, 58, 60 = 175mm |
| Chainring | Salsa 42T Single |
| Bottom Bracket | FSA PF30 |
| Chain | SRAM PC-1031 |
| Cassette | SRAM PG-1050, 11-28T |
| Front Derailleur | Paul Single Chain Guide, Custom for Salsa |
| Rear Derailleur | SRAM Rival, Black |
| Components | |
|---|---|
| Fork | Salsa Chili Con Crosso, Tapered Carbon Cross Fork |
| Headset | Cane Creek 40-Series, IS Tapered |
| Handlebar | Salsa Cowbell 2, 51 = 38cm, 53 = 40cm, 55 = 42cm, 56 = 44cm, 58 = 44cm, 60 = 46cm |
| Stem | Salsa Pro Moto 2, 31.8mm, Black |
| Stem Sizes | 51, 53 = 80mm, 55 = 90mm, 56 = 100mm, 58 = 110mm, 60 = 120mm |
| Grips | Salsa Gel Bar Tape |
| Front Brake | Avid Shorty 4, Black |
| Rear Brake | Avid Shorty 4, Black |
| Brake Levers | SRAM Apex Integrated w/ Shifters |
| Tires | Clement LAS 700c x 33mm |
| Front Shifter | SRAM Apex Integrated Brake/Shift Lever 2-Speed (not connected) |
| Rear Shifter | SRAM Apex Integrated Brake/Shift Lever 10-Speed |
| Seatpost | Salsa Pro Moto 2 |
| Seatclamp | Salsa Lip-Lock, Black |
| Saddle | WTB Silverado, Black |
| Wheels | |
|---|---|
| Front Hub | Formula, Sealed Cartridge w/ Alloy Axle, Blue |
| Rear Hub | Formula, Sealed Cartridge, Blue |
| Quick Release | Formula |
| Spokes | DT Swiss, Butted, Black |
| Nipples | DT Swiss, Black |
| Rims | DT Swiss R450, 28H |
| Switch to mm Switch to inches | 51cm | 53cm | 55cm | 56cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|
| Recommended Rider Height | 5'0" - 5'3" | 5'2" - 5'5" | 5'5" - 5'9" | 5'9" - 6'0" | 5'11" - 6'3" | 6'2" - UP | |
| A.Top Tube Effective | 20.3 " | 21.1 " | 21.7 " | 22.2 " | 22.8 " | 23.6 " | |
| B.Seat Tube Length | 19.5 " | 21.1 " | 22.0 " | 22.8 " | 23.8 " | 25.0 " | |
| C.Head Tube Angle | 71° | 71° | 71.5° | 71.5° | 72° | 72° | |
| D.Seat Tube Angle | 74.5° | 73.5° | 73° | 72.5° | 72.5° | 72° | |
| E.BB Drop | 2.7 " | 2.7 " | 2.7 " | 2.7 " | 2.7 " | 2.7 " | |
| F.Chainstay Length | 16.7 " | 16.7 " | 16.7 " | 16.7 " | 16.7 " | 16.7 " | |
| G.Head Tube Length | 4.3 " | 5.1 " | 5.9 " | 6.7 " | 7.7 " | 8.7 " | |
| H.Fork Length | 15.6 " | 15.6 " | 15.6 " | 15.6 " | 15.6 " | 15.6 " | |
| J.Fork Offset | 1.8 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " | |
| K.Wheel Base | 39.1 " | 39.6 " | 39.8 " | 40.2 " | 40.6 " | 41.2 " | |
| M.Stack | 20.9 " | 21.7 " | 22.4 " | 23.1 " | 24.1 " | 25.1 " | |
| N.Reach | 14.5 " | 14.6 " | 14.8 " | 15.0 " | 15.2 " | 15.5 " | |
| P.Stand Over | 29.2 " | 30.4 " | 31.3 " | 32.1 " | 33.1 " | 34.1 " |
| Switch to mm Switch to inches | 51cm | 53cm | 55cm | 56cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|
| Recommended Rider Height | 152cm - 160cm | 157cm - 165cm | 165cm - 175cm | 173cm - 183cm | 180cm - 190cm | 188cm - UP | |
| A.Top Tube Effective | 515 mm | 535 mm | 550 mm | 565 mm | 580 mm | 600 mm | |
| B.Seat Tube Length | 495 mm | 535 mm | 560 mm | 580 mm | 605 mm | 635 mm | |
| C.Head Tube Angle | 71° | 71° | 71.5° | 71.5° | 72° | 72° | |
| D.Seat Tube Angle | 74.5° | 73.5° | 73° | 72.5° | 72.5° | 72° | |
| E.BB Drop | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm | |
| F.Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | |
| G.Head Tube Length | 110 mm | 130 mm | 150 mm | 170 mm | 195 mm | 220 mm | |
| H.Fork Length | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 994.3 mm | 1005.2 mm | 1012.1 mm | 1022.0 mm | 1032.1 mm | 1046.2 mm | |
| M.Stack | 531.4 mm | 550.2 mm | 568.0 mm | 586.9 mm | 612.6 mm | 636.4 mm | |
| N.Reach | 367.7 mm | 372.0 mm | 376.4 mm | 376.4 mm | 386.8 mm | 393.2 mm | |
| P.Stand Over | 741.4 mm | 772.0 mm | 796.2 mm | 814.9 mm | 839.7 mm | 866.1 mm |
Fork included.
Measurements listed are based on:
* a 700 x 32 tire measuring 696mm in diameter.
* standover (P) measured vertically to top of toptube from a position 50mm forward of BB center.
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Wheelsize | 700c |
|---|---|
| Tire Clearance | Clearance for up to 700c x 35mm tire |
| Fork | Full carbon monocoque construction, tapered, with alloy dropouts |
| Headset – Upper | 1-1/8" Cane Creek Integrated Threadless (IS41) |
| Headset – Lower | For Tapered: 1.5" Integrated (IS52/40) For Straight: 1.5" Integrated (IS) to 1-1/8" Conversion (IS52/30) |
| Seatpost | 27.2mm |
| Seat Collar | 32.0mm. Salsa Lip-Lock included |
| Front Derailleur | 34.9mm, Low Clamp, Bottom Pull |
| Bottom Bracket | PressFit BB30 (68mm wide x Ø46mm shell I.D.) |
| Crankset | INFO NEEDED |
| Brakes | Cantilever studs |
| Front Spacing | 100mm x 10mm QR |
| Rear Spacing | 130mm x 10mm QR |
| Bottles | 2 per front triangle |
| Frame Weight | TBA |
| Fork Weight | TBA |
| Color | Speedy Black |