This specific model has been archived. It is no longer being produced or has changed in appearance but is listed here for historical/research purposes.
The Chili Con Crosso is our dedicated cyclocross racing frameset. It is based on a lightweight, racing platform that does its best to maximize performance, while minimizing pain.
The frame is crafted from custom-drawn scandium alloy tubing and paired with an Alpha Q CX20 carbon fork. At less than four pounds, the frameset’s low weight is the first hint of its racing pedigree. Look a little closer however and you’ll see the real details that separate the Chili Con Crosso from the rest of the field.
Specially shaped scandium alloy chainstays and seatstays are designed to flex vertically while remaining laterally rigid. That slight vertical compliance absorbs shock transmission, decreasing rider fatigue. The lateral rigidity of the stays stiffens the rear triangle and directly converts pedal strokes into efficient, forward progress.
The shoulder-friendly toptube is ovalized and slightly flattened to make shouldering the bike more comfortable…so you can concentrate on where you’re placing your feet instead of how that toptube is digging into your collarbone.
While you probably won’t carry water bottles while you’re racing, we provide braze-ons for two cages to make the Chili Con Crosso more versatile and training-friendly. Just because you’re only racing an hour, doesn’t mean you’re always only riding an hour.
If you’re the type that dreams of cowbells ringing in Belgium, thinks 32mm tires are fat, and wishes every day was a muddy day, our Chili Con Crosso is the bike for you.
Chili Con Crosso. The gun at the knife fight.
| Switch to mm Switch to inches | 44cm | 47cm | 49cm | 51cm | 53cm | 55cm | 57cm | 59cm | |
|---|---|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 20.29 " | 20.86 " | 21.25 " | 21.85 " | 22.44 " | 22.83 " | 23.42 " | 23.81 " | |
| B.Seat Tube Length | 19.09 " | 20.27 " | 21.06 " | 21.85 " | 22.63 " | 23.42 " | 24.21 " | 25.0 " | |
| C.Head Tube Angle | 71° | 71° | 71.5° | 71.5° | 71.5° | 72° | 72° | 72° | |
| D.Seat Tube Angle | 74.5° | 73.5° | 73° | 73° | 72.5° | 72.5° | 72° | 72° | |
| E.BB Drop | 2.7 " | 2.7 " | 2.6 " | 2.6 " | 2.6 " | 2.6 " | 2.6 " | 2.6 " | |
| F.Chainstay Length | 16.7 " | 16.7 " | 16.7 " | 16.7 " | 16.7 " | 16.7 " | 16.7 " | 16.7 " | |
| G.Head Tube Length | 3.3 " | 3.9 " | 4.7 " | 5.5 " | 6.3 " | 7.1 " | 7.7 " | 8.3 " | |
| H.Fork Length | 15.4 " | 15.4 " | 15.4 " | 15.4 " | 15.4 " | 15.4 " | 15.4 " | 15.4 " | |
| J.Fork Offset | 1.77 " | 1.77 " | 1.77 " | 1.77 " | 1.77 " | 1.77 " | 1.77 " | 1.77 " | |
| K.Wheel Base | 39.0 " | 39.3 " | 39.38 " | 40.0 " | 40.4 " | 40.6 " | 41.0 " | 41.4 " | |
| M.Stack | 20.21 " | 20.72 " | 21.42 " | 22.17 " | 22.92 " | 23.74 " | 24.30 " | 24.86 " | |
| N.Reach | 14.63 " | 14.66 " | 14.67 " | 15.03 " | 15.85 " | 15.33 " | 15.52 " | 15.74 " | |
| P.Stand Over | 28.48 " | 29.40 " | 30.26 " | 31.02 " | 31.77 " | 32.55 " | 33.24 " | 33.91 " |
| Switch to mm Switch to inches | 44cm | 47cm | 49cm | 51cm | 53cm | 55cm | 57cm | 59cm | |
|---|---|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 515.4 mm | 530 mm | 540 mm | 555 mm | 570 mm | 580 mm | 595 mm | 605 mm | |
| B.Seat Tube Length | 485.0 mm | 515.0 mm | 535.0 mm | 555.0 mm | 575.0 mm | 595.0 mm | 615.0 mm | 635.0 mm | |
| C.Head Tube Angle | 71° | 71° | 71.5° | 71.5° | 71.5° | 72° | 72° | 72° | |
| D.Seat Tube Angle | 74.5° | 73.5° | 73° | 73° | 72.5° | 72.5° | 72° | 72° | |
| E.BB Drop | 68 mm | 68 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | |
| F.Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | |
| G.Head Tube Length | 85 mm | 100 mm | 120 mm | 140 mm | 160 mm | 180 mm | 195 mm | 210 mm | |
| H.Fork Length | 390 mm | 390 mm | 390 mm | 390 mm | 390 mm | 390 mm | 390 mm | 390 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 991.5 mm | 997.8 mm | 1000.5 mm | 1016.0 mm | 1026.3 mm | 1031.7 mm | 1041.2 mm | 1051.2 mm | |
| M.Stack | 513.5 mm | 526.4 mm | 544.2 mm | 563.2 mm | 582.2 mm | 603.1 mm | 617.4 mm | 631.6 mm | |
| N.Reach | 371.7 mm | 372.5 mm | 372.7 mm | 381.9 mm | 402.8 mm | 389.5 mm | 394.4 mm | 399.8 mm | |
| P.Stand Over | 723.5 mm | 746.8 mm | 768.7 mm | 788.0 mm | 807.0 mm | 827.0 mm | 844.3 mm | 861.4 mm |
* Fork is included
** Standover (P) is measured vertically to top of toptube from a position 50mm forward of BB center
***Standover based on a 700c x 32mm tire measuring 696mm in diameter
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Salsa Classico CroMoly frame | |
| Salsa Classico fork with CroMoly steerer | |
| Fits up to 700c x 35mm tires; 32mm with fenders | |
| 130mm rear spacing | |
| 1-1/8" headtube | |
| Seatpost diameter: 27.2mm | |
| Seatpost clamp: 30.0mm Salsa Lip Lock included | |
| Front derailleur clamp: 28.6mm; for bottom pull, top swing style | |
| Bottom bracket shell: English 68mm | |
| Includes Salsa Lip-Lock seat collar | |
| 53cm frame weighs 4.01 pounds; Salsa fork weighs 1.8 pounds with uncut steerer |