This specific model has been archived. It is no longer being produced or has changed in appearance but is listed here for historical/research purposes.

Designed for long days in big, burly terrain, El Kaboing is our 5" travel, 26" wheeled trail bike.
Crafted of custom-designed scandium alloy tubing, El Kaboing uses a single pivot, flexing seatstay design to activate a custom-tuned Fox RP2 air shock. Most importantly, the seatstays act not just as a frame member, but also as an integral part of the suspension design.
At proper sag, the tuned seatstays provide resistance to pedal induced bobbing while still remaining sensitive to small bump forces. On larger hits, the flexing seatstays work with the linkage to assist the rear shock in moving through its full stroke.
Use of the flexing seatstays also eliminates the need for a rearward pivot. This increases stiffness in the rear triangle. It also lessens stress on the frame’s remaining pivots and bearings and increases durability.
In an effort to keep your wheels where you want them, lateral stiffness has been maximized through tube butting and shaping, removal of the rear end pivot, a one-piece linkage, and the use of large weld areas in critical places.
Some say it is all in the details: Seven forged parts per frame add strength while keeping the weight down. Fantastic standover clearance encourages the rider to tackle tough terrain. Size-specific cable routing keeps it all clean and appropriately out of the way. Mud clearance abounds even with 2.5" tires. The direct mount, post style disc brake mount offers adaptor-free caliper mounting with 160mm rotors.
All together these details make the El Kaboing the bike of choice for long days in the saddle in big, burly terrain. Climb high and descend fast. Pedal through that rock garden. Carve a precise corner.
El Kaboing. Five inches of fun.
|
Recommended Shock Setup For El Kaboing
|
||
| Rider Weight* | Air Pressure | Shock Sag |
| 125 lbs | 75 - 110 psi | 12.5 - 15mm |
| 150 lbs | 100 - 120 psi | 12.5 - 15mm |
| 175 lbs | 110 - 135 psi | 12.5 - 15mm |
| 200 lbs | 130 - 160 psi | 12.5 - 15mm |
| 225 lbs | 145 - 175 psi | 12.5 - 15mm |
| 250 lbs | 160 - 190 psi | 12.5 - 15mm |
| *including riding gear | ||
| Frameset | |
|---|---|
| Frame | Custom-drawn, size-specific scandium w/ 1-piece AL-7000 linkage |
| Shock | Fox Float RP2 air shock, 190mm (7.5”) eye to eye, 50mm (2”) stroke, Black |
| Color | Battleship Gray |
| Weight | 29 lbs for Med (18") |
| Drivetrain | |
|---|---|
| Crankset | Race Face Deus, X-Type, 14"=170mm, 16"/18"/20"=175mm, Black |
| Chainring | Race Face Deus, 44-32-22T, Black |
| Bottom Bracket | Race Face, included with crankset |
| Chain | Shimano CN-HG93 9-speed |
| Cassette | Shimano XT, 9-speed, 11-34T |
| Front Derailleur | Shimano XT, Top-Pull, 34.9mm |
| Rear Derailleur | Shimano XT, Top Normal |
| Components | |
|---|---|
| Fork | Fox Float RL, 140mm, Black |
| Headset | Cane Creek S-3, Black |
| Handlebar | Salsa ProMoto Riser Bar, 6x10, 710mm width, 31.8mm, Black |
| Stem | Race Face Deus XC, 1-1/8", 31.8mm, 90-degree, 14"= 70mm, 16"=90mm, 18" =100mm, 20"=110mm |
| Grips | Salsa Juegos de Fuegos, Black |
| Front Brake | Shimano XT, BR-M775, 180mm rotor, 6-bolt, post-mount |
| Rear Brake | Shimano XT, BR-M775, 160mm rotor, 6-bolt, post-mount |
| Tires | Kenda Nevegal, 26" x 2.35", Kevlar, Black |
| Front Shifter | Shimano Deore XT, Rapidfire, 3-speed |
| Rear Shifter | Shimano Deore XT, Rapidfire, 9-speed |
| Seatpost | Race Face Deus XC, 31.6mm, 400mm length |
| Seatpost Clamp | Salsa Flip-Lock, 35.0, Black |
| Saddle | WTB Rocket V with Salsa embroidery |
| Chainstay Protector | none |
| Wheels | |
|---|---|
| Front Hub | Shimano XT, 32-hole, 6-bolt, Black |
| Rear Hub | Shimano XT, 32-hole, 6-bolt, Black |
| Quick Release | Shimano XT, Black |
| Spokes | DT Swiss, butted, 2.0/1.8, Black |
| Nipples | DT Swiss, brass, Silver |
| Rims | Salsa Semi Disc, 32-hole, Black |
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | |
|---|---|---|---|---|---|
| A.Top Tube Effective | 21.25 " | 22.44 " | 23.46 " | 24.21 " | |
| B.Seat Tube Length | 14.0 " | 16.0 " | 18.0 " | 20.0 " | |
| C.Head Tube Angle | 69° | 69° | 69° | 69° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | |
| E.BB Drop | -0.5 " | -0.5 " | -0.5 " | -0.5 " | |
| F.Chainstay Length | 16.9 " | 16.9 " | 16.9 " | 16.9 " | |
| G.Head Tube Length | 3.9 " | 3.9 " | 4.5 " | 4.72 " | |
| H.Fork Length | 20.0 " | 20.0 " | 20.0 " | 20.0 " | |
| J.Fork Offset | 1.53 " | 1.53 " | 1.53 " | 1.53 " | |
| K.Wheel Base | 41.42 " | 42.5 " | 43.5 " | 44.3 " | |
| M.Stack | 21.69 " | 21.69 " | 22.24 " | 22.61 " | |
| N.Reach | 14.55 " | 15.73 " | 16.57 " | 17.21 " | |
| P.Stand Over | 27.3 " | 27.5 " | 28.0 " | 29.3 " |
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | |
|---|---|---|---|---|---|
| A.Top Tube Effective | 540 mm | 570 mm | 596 mm | 615 mm | |
| B.Seat Tube Length | 355.6 mm | 406.4 mm | 457.2 mm | 508.0 mm | |
| C.Head Tube Angle | 69° | 69° | 69° | 69° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | |
| E.BB Drop | -12.5 mm | -12.5 mm | -12.5 mm | -12.5 mm | |
| F.Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | |
| G.Head Tube Length | 100 mm | 100 mm | 115 mm | 120 mm | |
| H.Fork Length | 510 mm | 510 mm | 510 mm | 510 mm | |
| J.Fork Offset | 39 mm | 39 mm | 39 mm | 39 mm | |
| K.Wheel Base | 1052.1 mm | 1079.9 mm | 1106.5 mm | 1126.5 mm | |
| M.Stack | 551.0 mm | 551.0 mm | 564.9 mm | 574.3 mm | |
| N.Reach | 369.7 mm | 399.7 mm | 421.0 mm | 437.3 mm | |
| P.Stand Over | 693.3 mm | 700.1 mm | 711.3 mm | 745.7 mm |
* Fork is not included. Fork measurements listed are for an average 140mm 26" suspension fork
**Standover (P) is measured vertically from the ground to top of toptube at the mid-point of the toptube
***Standover based on a 26 x 2.1" tire measuring 670mm in diameter
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.

*Important Note - Correct fit can vary greatly based on each individual riders own personal preference and body type.The suggested sizing info above is based on historical data, as well as from rider and dealer feedback, and may not be applicable to all individuals. This info should be used along with the geometry info also listed on our website.
|
Recommended Shock Setup For El Kaboing
|
||
| Rider Weight* | Air Pressure | Shock Sag |
| 125 lbs | 75 - 110 psi | 12.5 - 15mm |
| 150 lbs | 100 - 120 psi | 12.5 - 15mm |
| 175 lbs | 110 - 135 psi | 12.5 - 15mm |
| 200 lbs | 130 - 160 psi | 12.5 - 15mm |
| 225 lbs | 145 - 175 psi | 12.5 - 15mm |
| 250 lbs | 160 - 190 psi | 12.5 - 15mm |
| *including riding gear | ||
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.

*Important Note - Correct fit can vary greatly based on each individual riders own personal preference and body type.The suggested sizing info above is based on historical data, as well as from rider and dealer feedback, and may not be applicable to all individuals. This info should be used along with the geometry info also listed on our website.
| Scandium, custom-drawn tubeset, 7 forged aluminum parts | |
| Forged, then CNC-machined, 1-piece 7000-series aluminum linkage with helicoil inserts | |
| Fox Float RP2 air shock, 190mm (7.5”) eye to eye, 50mm (2”) stroke, Black | |
| Enduro sealed cartridge bearings | |
| Designed around 510mm axle to crown 26" fork | |
| Dual driveside bearings at lower main pivot | |
| 135mm rear spacing | |
| Standard 1-1/8” headset | |
| Seatpost diameter: 31.6mm | |
| Seatpost clamp: 35.0mm | |
| Post-mount disc brake mount | |
| Front derailleur clamp: 34.9mm | |
| Bottom bracket: 73mm | |
| Includes Salsa Flip-Lock seat collar | |
| 125mm rear travel | |
| For use with 125-140mm travel fork | |
| Replaceable dropout | |
| Small (16") frame weighs 6.6 lbs with Fox RP2 air shock | |
| Color: Battleship Gray |