
The El Mariachi is our get-it-done-well-everyday mountain bike. It is proof that a mountain bike can kick ass repeatedly.
We first introduced our steel El Mariachi in 2007, and riders have given it rave reviews ever since. After all, every triple-triangle frame with 29er wheels is not necessarily equal.
Our steel El Mariachi’s use Alternator dropouts for either geared or singlespeed setups. The Alternator’s provide quick and secure wheel adjustment and have proven themselves in the longest, toughest races and rides. In fact, an El Mariachi set up singlespeed took second place in the 2011 Tour Divide race.
Whether you’re putting on the really big boy (or girl) pants and taking on the Tour Divide or a NUE-series 100-miler, or just joining your local crew for an all-day trail riding beatdown, the El Mariachi will keep you coming back for another delicious serving of dirt.
El Mariachi. If you wanna dance, you gotta pay the band.
| Frameset | |
|---|---|
| Frame | Salsa El Mariachi, Proprietary Kung Fu CroMoly |
| Color | Jungle Fever Green |
| Weight | M = 28.8 lbs (13070 grams) |
| Drivetrain | |
|---|---|
| Crankset | FSA Comet, Black, XS, SM = 170mm, MD, LG, XL = 175mm |
| Chainring | FSA 27/39T |
| Bottom Bracket | FSA External Bearing |
| Chain | KMC X10 |
| Cassette | SRAM PG-1030, 12-36T |
| Front Derailleur | SRAM X5, 2 x 10, Low Clamp, Dual Pull |
| Rear Derailleur | SRAM X7, 10-Speed, Mid Cage, Gray |
| Components | |
|---|---|
| Fork | RockShox Recon Gold TK 29er, QR, Custom for Salsa |
| Headset | Cane Creek 10-Series, ZS, Black |
| Handlebar | Salsa Pro Moto 3, 11-Degree Flat, 31.8mm, Black |
| Stem | Salsa Pro Moto 3, 31.8mm, Black |
| Stem Sizes | SM = 90mm, MD = 100mm, LG = 110mm, XL = 120mm |
| Grips | Velo Silicone |
| Front Brake | SRAM Elixir 1, 185mm, 6-Bolt |
| Rear Brake | SRAM Elixir 1, 160mm, 6-Bolt |
| Brake Levers | SRAM Elixir 1 |
| Tires | Schwalbe Rapid Rob 29 x 2.25" or Continental X-King 29 x 2.2" |
| Front Shifter | SRAM X-5 Trigger, 2 x 10 |
| Rear Shifter | SRAM X-5 Trigger, 10-Speed |
| Seatpost | Kalloy SP-369 Black, 27.2 x 410mm |
| Seatclamp | Salsa Lip-Lock, Green |
| Saddle | WTB Silverado |
| Wheels | |
|---|---|
| Front Hub | Formula, Sealed Bearing, 32H, Black |
| Rear Hub | Formula, Sealed Bearing, 32H, Black |
| Quick Release | Formula |
| Spokes | DT Swiss, Champion SG, Black |
| Nipples | DT Swiss, Brass, Silver |
| Rims | Alex XD Comp 29er, 32H |
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| Recommended Rider Height | 5'2" - 5'6" | 5'5" - 5'9" | 5'8" - 6'0" | 5'11" - 6'3" | 6'2" - UP | |
| A.Top Tube Effective | 22.24 " | 22.83 " | 23.62 " | 24.41 " | 25.00 " | |
| B.Seat Tube Length | 14.00 " | 15.00 " | 17.00 " | 19.00 " | 21.00 " | |
| C.Head Tube Angle | 71° | 71° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 74° | 73° | 73° | 73° | 73° | |
| E.BB Drop | 2.36 " | 2.36 " | 2.36 " | 2.36 " | 2.36 " | |
| F.Chainstay Length | 17.5 - 18.2 " | 17.5 - 18.2 " | 17.5 - 18.2 " | 17.5 - 18.2 " | 17.5 - 18.2 " | |
| G.Head Tube Length | 3.54 " | 3.74 " | 3.94 " | 4.33 " | 4.72 " | |
| H.Fork Length | 19.02 " | 19.02 " | 19.02 " | 19.02 " | 19.02 " | |
| J.Fork Offset | 1.77 " | 1.77 " | 1.77 " | 1.77 " | 1.77 " | |
| K.Wheel Base | 42.0 - 42.7 " | 42.2 - 42.8 " | 43.0 - 43.6 " | 43.8 - 44.4 " | 44.4 - 45.0 " | |
| M.Stack | 23.60 " | 23.79 " | 23.97 " | 24.34 " | 24.72 " | |
| N.Reach | 15.48 " | 15.56 " | 16.29 " | 16.97 " | 17.44 " | |
| P.Stand Over | 27.07 " | 27.98 " | 29.47 " | 30.99 " | 32.49 " |
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| Recommended Rider Height | 157cm - 168cm | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP | |
| A.Top Tube Effective | 565 mm | 580 mm | 600 mm | 620 mm | 635 mm | |
| B.Seat Tube Length | 355.6 mm | 381.0 mm | 431.8 mm | 482.6 mm | 533.4 mm | |
| C.Head Tube Angle | 71° | 71° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 74° | 73° | 73° | 73° | 73° | |
| E.BB Drop | 60.00 mm | 60.00 mm | 60.00 mm | 60.00 mm | 60.00 mm | |
| F.Chainstay Length | 445 - 462 mm | 445 - 462 mm | 445 - 462 mm | 445 - 462 mm | 445 - 462 mm | |
| G.Head Tube Length | 90.00 mm | 95.00 mm | 100.00 mm | 110.00 mm | 120.00 mm | |
| H.Fork Length | 483 mm | 483 mm | 483 mm | 483 mm | 483 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1067.4 - 1084.4 mm | 1071.2 - 1088.2 mm | 1091.4 - 1108.4 mm | 1111.7 - 1128.7 mm | 1127.1 - 1144.1 mm | |
| M.Stack | 599.4 mm | 604.2 mm | 608.9 mm | 618.3 mm | 627.8 mm | |
| N.Reach | 393.1 mm | 395.3 mm | 413.9 mm | 431.0 mm | 443.1 mm | |
| P.Stand Over | 687.7 mm | 710.6 mm | 748.7 mm | 787.2 mm | 825.2 mm |
Fork is not included.
Measurements listed are based on:
* an average 100mm fork at 20% sag.
* a 29 x 2.25" tire measuring 740mm in diameter.
* standover (P) measured vertically to top of toptube from a position 50mm forward of BB center.
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| Recommended Rider Height | 5'2" - 5'6" | 5'5" - 5'9" | 5'8" - 6'0" | 5'11" - 6-3" | 6'2" - UP | |
| A.Top Tube Effective | 22.16 " | 22.74 " | 23.53 " | 24.32 " | 24.91 " | |
| B.Seat Tube Length | 14.00 " | 15.00 " | 17.00 " | 19.00 " | 21.00 " | |
| C.Head Tube Angle | 71.8° | 71.8° | 71.8° | 71.7° | 71.7° | |
| D.Seat Tube Angle | 74.8° | 73.8° | 73.8° | 73.7° | 73.7° | |
| E.BB Drop | 2.59 " | 2.59 " | 2.59 " | 2.59 " | 2.59 " | |
| F.Chainstay Length | 17.5 - 18.2 " | 17.5 - 18.2 " | 17.5 - 18.2 " | 17.5 - 18.2 " | 17.5 - 18.2 " | |
| G.Head Tube Length | 3.54 " | 3.74 " | 3.94 " | 4.33 " | 4.72 " | |
| H.Fork Length | 18.43 " | 18.43 " | 18.43 " | 18.43 " | 18.43 " | |
| J.Fork Offset | 1.77 " | 1.77 " | 1.77 " | 1.77 " | 1.77 " | |
| K.Wheel Base | 41.8 - 42.5 " | 42.0 - 42.7 " | 42.8 - 43.4 " | 43.6 - 44.2 " | 44.2 - 44.9 " | |
| M.Stack | 23.39 " | 23.58 " | 23.76 " | 24.12 " | 24.49 " | |
| N.Reach | 15.79 " | 15.88 " | 16.60 " | 17.28 " | 17.75 " | |
| P.Stand Over | 26.70 " | 27.60 " | 29.13 " | 30.67 " | 32.18 " |
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| Recommended Rider Height | 157cm - 168cm | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP | |
| A.Top Tube Effective | 563 mm | 578 mm | 598 mm | 618 mm | 633 mm | |
| B.Seat Tube Length | 355.6 mm | 381.0 mm | 431.8 mm | 482.6 mm | 533.4 mm | |
| C.Head Tube Angle | 71.8° | 71.8° | 71.8° | 71.7° | 71.7° | |
| D.Seat Tube Angle | 74.8° | 73.8° | 73.8° | 73.7° | 73.7° | |
| E.BB Drop | 66 mm | 66 mm | 66 mm | 66 mm | 66 mm | |
| F.Chainstay Length | 445 - 462 mm | 445 - 462 mm | 445 - 462 mm | 445 - 462 mm | 445 - 462 mm | |
| G.Head Tube Length | 90 mm | 95 mm | 100 mm | 110 mm | 120 mm | |
| H.Fork Length | 468 mm | 468 mm | 468 mm | 468 mm | 468 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1062.6 - 1079.6 mm | 1066.4 - 1083.4 mm | 1086.6 - 1103.6 mm | 1106.9 - 1123.9 mm | 1122.3 - 1139.3 mm | |
| M.Stack | 594.1 mm | 598.8 mm | 603.4 mm | 612.8 mm | 622.1 mm | |
| N.Reach | 401.1 mm | 403.3 mm | 421.8 mm | 438.8 mm | 451.0 mm | |
| P.Stand Over | 678.1 mm | 701.1 mm | 739.8 mm | 778.9 mm | 817.4 mm |
Fork is not included.
Measurements listed are based on:
* a Salsa CroMoto Grande fork which is equivalent to an average 80mm fork at 20% sag.
* a 29 x 2.25" tire measuring 740mm in diameter.
* standover (P) measured vertically to top of toptube from a position 50mm forward of BB center.
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Wheelsize | 29" |
|---|---|
| Tire Clearance | Clearance for up to 29 x 2.4" tire |
| Fork | Compatible with 80-100mm travel 29'er suspension fork |
| Headset - Upper | 1-1/8" Zero Stack (ZS44/28.6) |
| Headset - Lower | For Tapered: 44mm External Cup (EC44/40) For Straight: Zero Stack (ZS44/30) |
| Seatpost | 27.2mm |
| Seat Collar | 30.0mm. Salsa Lip-Lock (Pewter color) included |
| Front Derailleur | 28.6mm, Low Clamp, Bottom Pull |
| Bottom Bracket | 73mm English |
| Crankset | Fits any mountain double or triple |
| Rear Brake | 51mm I.S., maximum rotor size 185mm |
| Rear Spacing | 135mm x 10mm QR |
| Bottle Mounts | 2 per frame |
| Derailleur Hanger | Replaceable Alternator plates. Driveside Geared FS1312. Driveside Singlespeed FS1318. Non-driveside FS1313. |
| Cable Routing | Continuous brake, under toptube. Under downtube derailleur. |
| Frame Weight | S (5.19 lbs/2354g), M (5.31 lbs/2409g), L (5.5 lbs/2495g), XL (5.69 lbs/2581g) |
| Color | Jungle Fever Green |