
The El Mariachi Ti is our get-it-done-well-everyday mountain bike with the premier ride quality of Titanium.
We first introduced our steel El Mariachi in 2007, and riders have given it rave reviews ever since. The El Mariachi Ti joined the dance party in 2011 and has gained similar accolades.
In fact, in July 2011, Salsa sponsored rider Kurt Refsnider rode his El Mariachi Ti to victory in the Tour Divide race from Banff, Alberta, Canada to Antelope Wells, New Mexico. Since then numerous other El Mariachi Ti's have successfully completed that same long journey.
When it comes to ride quality, Titanium is the undisputed champion of bike frame materials. It delivers a seemingly magical mixture of stiffness and comfort, while also being lightweight and durable.
Alternator dropouts provide quick and secure wheel adjustments and make this an incredibly capable, and versatile, beast. Run geared or singlespeed setups depending on the mission at hand.
On the bikepacking front, consider using an Enabler Fork with a singlespeed front wheel to provide an emergency bail out option should a drivetrain catastrophe occur in the backcountry.
Whether you’re putting on the really big boy (or girl) pants and taking on a bikepacking epic like the Tour Divide, hitting a NUE-series 100-miler, or just joining your local crew for an all-day trail riding beatdown, the El Mariachi Ti will keep you coming back for another delicious serving of dirt.
El Mariachi Ti. If you wanna dance, you gotta pay the band.
| Frameset | |
|---|---|
| Frame | El Mariachi Titanium w/ Alternator Dropout |
| Drivetrain | |
|---|---|
| Front Der | SRAM X.7 HDM |
| Rear Der | SRAM X.0 |
| Cassette | SRAM PG-1070 11-36T |
| Chain | KMC X10 |
| Crankset | SRAM S1400 GXP 26/39T |
| Components | |
|---|---|
| Fork | Fox F29 CTD, Tapered, 15mm Thru Axle, 100mm |
| Rear Shock | nil |
| Headset | Cane Creek 40 ZS44/EC44 |
| Stem | Salsa Pro Moto 1 |
| Handlebar | Salsa Pro Moto 1 Carbon, 11-Degree |
| Grips | Salsa Backcountry Lock-On |
| Shifter | SRAM X.9 |
| Front Brake | Shimano XT |
| Rear Brake | Shimano XT |
| Brake Lever | Shimano XT |
| Rotors | 160mm Front/160mm Rear |
| Seatpost | Salsa Pro Moto 1 |
| Saddle | WTB Pure V |
| Tires | Continental Trail King 29 x 2.2" |
| Wheels | |
|---|---|
| Front Hub | Shimano XT, 32H, 15mm Thru Axle |
| Rear Hub | Shimano XT, 32H |
| Spokes | DT Swiss Competition |
| Rims | NoTubes Arch EX |
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| Recommended Rider Height | 5' 1" - 5' 5" | 5' 4" - 5' 7" | 5' 6" - 6' 0" | 5' 9" - 6' 2" | 6' 1" - Up | |
| A.Top Tube Effective | 22.24 " | 22.83 " | 23.62 " | 24.4 " | 25.0 " | |
| B.Seat Tube Length | 14 " | 15 " | 17 " | 19 " | 21 " | |
| C.Head Tube Angle | 71° | 71° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 74° | 73° | 73° | 73° | 73° | |
| E.BB Drop | 2.36 " | 2.36 " | 2.36 " | 2.36 " | 2.36 " | |
| F.Chainstay Length | 17.32 - 17.99 " | 17.32 - 17.99 " | 17.32 - 17.99 " | 17.32 - 17.99 " | 17.32 - 17.99 " | |
| G.Head Tube Length | 3.93 " | 3.93 " | 3.93 " | 4.33 " | 4.72 " | |
| H.Fork Length | 19.01 " | 19.01 " | 19.01 " | 19.01 " | 19.01 " | |
| J.Fork Offset | 1.77 " | 1.77 " | 1.77 " | 1.77 " | 1.77 " | |
| K.Wheel Base | 41.79 - 42.46 " | 41.95 - 42.75 " | 42.75 - 43.42 " | 43.55 - 44.22 " | 44.15 - 44.82 " | |
| M.Stack | 23.63 " | 23.63 " | 23.63 " | 24.00 " | 24.38 " | |
| N.Reach | 15.46 " | 15.60 " | 16.39 " | 17.07 " | 17.54 " | |
| P.Stand Over | 27.43 " | 28.22 " | 29.61 " | 31.11 " | 32.57 " |
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| Recommended Rider Height | 157 – 168cm | 165 – 175cm | 173 – 183cm | 180cm – 191cm | 188cm – Up | |
| A.Top Tube Effective | 565 mm | 580 mm | 600 mm | 620 mm | 635 mm | |
| B.Seat Tube Length | 355.6 mm | 381.0 mm | 431.8 mm | 482.6 mm | 533.4 mm | |
| C.Head Tube Angle | 71° | 71° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 74° | 73° | 73° | 73° | 73° | |
| E.BB Drop | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | |
| F.Chainstay Length | 440 – 457 mm | 440 – 457 mm | 440 – 457 mm | 440 – 457 mm | 440 – 457 mm | |
| G.Head Tube Length | 100 mm | 100 mm | 100 mm | 110 mm | 120 mm | |
| H.Fork Length | 483 mm | 483 mm | 483 mm | 483 mm | 483 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1061.7 – 1078.7 mm | 1065.7 – 1085.9 mm | 1085.9 – 1102.9 mm | 1106.3 – 1123.3 mm | 1121.6 – 1138.6 mm | |
| M.Stack | 600.4 mm | 600.4 mm | 600.4 mm | 609.8 mm | 619.3 mm | |
| N.Reach | 392.8 mm | 396.4 mm | 416.4 mm | 433.6 mm | 445.7 mm | |
| P.Stand Over | 696.8 mm | 716.9 mm | 752.2 mm | 790.2 mm | 827.4 mm |
Fork is not included.
Measurements listed are based on:
• An average 100mm fork at 20% sag
• A 29 x 2.25" tire measuring 740mm in diameter
• Standover (P) measured vertically to top of toptube from a position 50mm forward of BB center
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| Recommended Rider Height | ||||||
| A.Top Tube Effective | 22.16 " | 22.75 " | 23.54 " | 24.33 " | 24.92 " | |
| B.Seat Tube Length | 14 " | 15 " | 17 " | 19 " | 21 " | |
| C.Head Tube Angle | 71.8° | 71.8° | 71.8° | 71.7° | 71.7° | |
| D.Seat Tube Angle | 74.8° | 73.8° | 73.8° | 73.7° | 73.7° | |
| E.BB Drop | 2.59 " | 2.59 " | 2.59 " | 2.59 " | 2.59 " | |
| F.Chainstay Length | 17.32 - 17.99 " | 17.32 - 17.99 " | 17.32 - 17.99 " | 17.32 - 17.99 " | 17.32 - 17.99 " | |
| G.Head Tube Length | 3.93 " | 3.93 " | 3.93 " | 4.33 " | 4.72 " | |
| H.Fork Length | 18.42 " | 18.42 " | 18.42 " | 18.42 " | 18.42 " | |
| J.Fork Offset | 1.77 " | 1.77 " | 1.77 " | 1.77 " | 1.77 " | |
| K.Wheel Base | 41.61 - 42.27 " | 41.76 - 42.43 " | 42.56 - 43.23 " | 43.36 - 44.03 " | 43.96 - 44.67 " | |
| M.Stack | 15.83 " | 15.97 " | 16.75 " | 17.42 " | 17.9 " | |
| N.Reach | 23.38 " | 23.38 " | 23.38 " | 23.74 " | 24.11 " | |
| P.Stand Over | 27.28 " | 28.07 " | 29.46 " | 30.96 " | 32.42 " |
| Switch to mm Switch to inches | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| Recommended Rider Height | 157 – 168cm | 165 – 175cm | 173 – 183cm | 180cm – 191cm | 188cm – Up | |
| A.Top Tube Effective | 563 mm | 578 mm | 598 mm | 618 mm | 633 mm | |
| B.Seat Tube Length | 355.6 mm | 381.0 mm | 431.8 mm | 482.6 mm | 533.4 mm | |
| C.Head Tube Angle | 71.8° | 71.8° | 71.8° | 71.7° | 71.7° | |
| D.Seat Tube Angle | 74.8° | 73.8° | 73.8° | 73.7° | 73.7° | |
| E.BB Drop | 66 mm | 66 mm | 66 mm | 66 mm | 66 mm | |
| F.Chainstay Length | 440 – 457 mm | 440 – 457 mm | 440 – 457 mm | 440 – 457 mm | 440 – 457 mm | |
| G.Head Tube Length | 100 mm | 100 mm | 100 mm | 110 mm | 120 mm | |
| H.Fork Length | 468 mm | 468 mm | 468 mm | 468 mm | 468 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1056.9 – 1073.9 mm | 1060.9 – 1077.9 mm | 1081.1 – 1098.1 mm | 1101.5 – 1118.5 mm | 1116.8 – 1134.8 mm | |
| M.Stack | 402.1 mm | 405.7 mm | 425.5 mm | 442.6 mm | 454.7 mm | |
| N.Reach | 594.1 mm | 594.1 mm | 593.9 mm | 603.2 mm | 612.6 mm | |
| P.Stand Over | 693.1 mm | 713.2 mm | 748.5 mm | 786.5 mm | 823.7 mm |
Fork is not included.
Measurements listed are based on:
• A Salsa CroMoto Grande fork which is equivalent to an average 80mm fork at 20% sag
• A 29 x 2.25” tire measuring 740mm in diameter
• Standover (P) measured vertically to top of toptube from a position 50mm forward of BB center
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Wheelsize | 29" |
|---|---|
| Tire clearance | Designed for 29 x 2.4" tire |
| Fork | Compatible with 80-100mm travel 29'er suspension fork |
| Headset-Upper | 1-1/8" Zero Stack (ZS44/28.6) |
| Headset-Lower | "For Tapered: 44mm External Cup (EC44/40) For Straight: Zero Stack (ZS44/30)" |
| Seatpost | 27.2mm |
| Seat Collar | 32.0mm. Salsa Lip-Lock included |
| Front Derailleur | Problem Solvers Direct Mount clamp included, High Direct Mount Front Derailleur |
| Bottom Bracket | 73mm BSA |
| Crankset | Fits any mountain double or triple |
| Rear Brake | 51mm I.S., minimum rotor size 160mm, maximum rotor size 185mm |
| Rear Spacing | "Alternator Dropouts, Mulitple Configurations: - 135 x 10mm QR - 142 x 12mm Thru-Axle" |
| Bottle Mounts | 1 per frame on XS/S; 2 per frame on M/L/XL |
| Derailleur Hanger | Replaceable Alternator plates. Driveside QR Geared FS1312. Driveside QR Singlespeed FS1318. Non-driveside QR FS1313. Non-driveside Rohloff FS1331. 12 x 142mm Thru-Axle FS1330 |
| Cable Routing | Full housing, under toptube |
| Frame Weight | TBA |
| Color | Industrial Mill Finish w/ Etched Graphics |