
The Fargo is our drop-bar, off-road adventure bike.
First introduced in 2008, the Fargo has developed a cult status as a bicycling anomaly: a disc brake only, drop bar mountain bike designed for off-road touring and bikepacking.
Drop bars provide multiple hand positions for long rides on singletrack, gravel, and pavement…or possibly, a mix of all three.
The Fargo is designed to take you wherever it is you wish to go. Throw a dart at a map, make some plans, load up your gear, and hit the dirt.
Fargo. Go farther.
| Frameset | |
|---|---|
| Frame | Salsa Fargo, Proprietary Kung Fu CroMoly |
| Color | Cream Scheme |
| Weight | TBA |
| Drivetrain | |
|---|---|
| Crankset | FSA Comet, Black, SM = 170mm, MD, LG, XL = 175mm |
| Chainring | FSA 27/39T |
| Bottom Bracket | FSA External Bearing |
| Chain | Sram 10-Speed |
| Cassette | Sram PG-1030, 12-36T |
| Front Derailleur | SRAM X7, 2x10, Low Clamp, Dual Pull |
| Rear Derailleur | SRAM X9, 10-Speed, Mid Cage, Gray |
| Components | |
|---|---|
| Fork | Salsa Fargo Fork |
| Headset | Cane Creek 40-Series TR, Black |
| Handlebar | Salsa Woodchipper, SM, MD = 42cm, LG, XL = 46cm |
| Stem | Salsa Pro Moto 2, 31.8mm, Black |
| Stem Sizes | SM = 90mm, MD = 100mm, LG = 110mm, XL = 120mm |
| Grips | Salsa Gel Bar Tape |
| Front Brake | Avid BB7 Mechanical, 160mm |
| Rear Brake | Avid BB7 Mechanical, 160mm |
| Brake Levers | Sram Apex Integrated w/ Shifters |
| Tires | Continental Race King 29 x 2.2" |
| Front Shifter | SRAM Apex Integrated Brake/Shift Lever 2-Speed |
| Rear Shifter | SRAM Apex Integrated Brake/Shift Lever 10-Speed |
| Seatpost | Cane Creek Thudbuster ST |
| Seatclamp | Salsa Lip-Lock, Black |
| Saddle | WTB Silverado |
| Wheels | |
|---|---|
| Front Hub | Formula 32H, Brown |
| Rear Hub | Formula 32H, Brown |
| Quick Release | Formula |
| Spokes | DT Swiss, Butted, Black |
| Nipples | DT Swiss, ProLock, Black |
| Nipples | DT Swiss X470 32H |
| Switch to mm Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Recommended Rider Height | 5'3" - 5'9" | 5'8" - 6'0" | 5'11" - 6'3" | 6'2" - UP | |
| A.Top Tube Effective | 21.46 " | 22.24 " | 22.83 " | 23.62 " | |
| B.Seat Tube Length | 16.0 " | 18.0 " | 20.0 " | 22.0 " | |
| C.Head Tube Angle | 70° | 70.5° | 71° | 71° | |
| D.Seat Tube Angle | 74° | 73° | 73° | ° | |
| E.BB Drop | 2.76 " | 2.76 " | 2.76 " | 2.76 " | |
| F.Chainstay Length | 17.91 " | 17.91 " | 17.91 " | 17.91 " | |
| G.Head Tube Length | 3.94 " | 4.92 " | 5.91 " | 6.69 " | |
| H.Fork Length | 18.43 " | 18.43 " | 18.43 " | 18.43 " | |
| J.Fork Offset | 1.77 " | 1.77 " | 1.77 " | 1.77 " | |
| K.Wheel Base | 41.86 " | 42.04 " | 42.45 " | 43.26 " | |
| M.Stack | 23.56 " | 24.57 " | 25.59 " | 26.33 " | |
| N.Reach | 14.70 " | 14.73 " | 15.01 " | 15.57 " | |
| P.Stand Over | 28.49 " | 30.30 " | 32.00 " | 33.53 " |
| Switch to mm Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Recommended Rider Height | 160cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP | |
| A.Top Tube Effective | 545 mm | 565 mm | 580 mm | 600.0 mm | |
| B.Seat Tube Length | 406.4 mm | 457.2 mm | 508.0 mm | 558.8 mm | |
| C.Head Tube Angle | 70° | 70.5° | 71° | 71° | |
| D.Seat Tube Angle | 74° | 73° | 73° | ° | |
| E.BB Drop | 70 mm | 70 mm | 70 mm | 70 mm | |
| F.Chainstay Length | 455 mm | 455 mm | 455 mm | 455 mm | |
| G.Head Tube Length | 100 mm | 125 mm | 150 mm | 170 mm | |
| H.Fork Length | 468 mm | 468 mm | 468 mm | 468 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1063.2 mm | 1067.7 mm | 1078.2 mm | 1098.9 mm | |
| M.Stack | 598.5 mm | 624.2 mm | 649.9 mm | 668.8 mm | |
| N.Reach | 373.4 mm | 374.2 mm | 381.3 mm | 395.5 mm | |
| P.Stand Over | 723.5 mm | 769.6 mm | 812.8 mm | 851.7 mm |
Salsa Fargo fork is included.
Measurements listed are based on:
* a Salsa Fargo fork which is equivalent to an average 80mm fork at 20% sag.
* a 29 x 2.25" tire measuring 740mm in diameter.
* standover (P) measured vertically to top of toptube from a position 50mm forward of BB center.
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Wheelsize | 29" |
|---|---|
| Tire Clearance | Clearance for up to 29 x 2.3" (622 x 58mm) tire |
| Fork | Salsa Fargo Fork included. 1-1/8" threadless. 300mm steerer tube. Compatible with 80mm travel 29'er suspension forks |
| Headset - Upper | 1-1/8” threadless (EC34/28.6) |
| Headset - Lower | 1-1/8” threadless (EC34/30) |
| Seatpost | 27.2mm |
| Seat Collar | 30.0mm. Salsa Lip-Lock included |
| Front Derailleur | 28.6mm, Low Clamp, Bottom Pull |
| Bottom Bracket | 73mm English |
| Crankset | Fits any mountain double or triple |
| Front Brake | 51mm I.S., maximum rotor size 185mm |
| Rear Brake | 51mm I.S., maximum rotor size 185mm |
| Front Spacing | 100mm x 9mm QR |
| Rear Spacing | 135mm x 10mm QR |
| Bottle Mounts | 5 per frameset (3 on frame, 2 on fork) |
| Derailleur Hanger | Part number FS2310 |
| Frame Weight | S (5.06 lbs/2295g), M (5.25 lbs/2381g), L (5.44 lbs/2468g), XL (5.63 lbs/2554g) |
| Fork Weight w/Uncut Steerer | 1158 grams with full length steerer tube |
| Color | Cream Scheme |