This specific model has been archived. It is no longer being produced or has changed in appearance but is listed here for historical/research purposes.
The La Cruz cyclocross frameset is your ticket to the mixed bag world of dirt and pavement…and anything in between.
A fine cyclocross steed: race it if you like, but ride it you must. Ask your local ‘cross posse, and they’ll tell you there’s nothing better than riding a skinny tire off-road!
The frameset is crafted of True Temper OX Platinum. Steel and cyclocross go together like chips and salsa, bread and butter, milk and cookies…er, you get the point. Steel balances feel and performance. It is comfortable, but not at the expense of performance.
Disc brake only, the La Cruz is clean and elegant. You’ll appreciate those stoppers racing in the muck or commuting on sloppy rain and snow filled streets. Because the La Cruz is disc brake only, the frame is designed using 135mm rear wheel spacing.
The semi-sloping toptube provides some extra standover clearance, but still leaves a roomy-enough front triangle for text book cyclocross run ups. Run tires up to 700c x 42mm with proper cyclocross mud clearance.
Throw down at the weekend’s grassroots ‘cross race. Or hit that singletrack shortcut between sections of pavement on the morning commute. Spin a skinny tire'd signature in the dirt.
La Cruz. The 700c version of a split personality.
| Switch to mm Switch to inches | 47cm | 49cm | 51cm | 53cm | 55cm | 57cm | 59cm | |
|---|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 20.9 " | 21.3 " | 21.9 " | 22.4 " | 22.8 " | 23.4 " | 23.8 " | |
| B.Seat Tube Length | 18.5 " | 19.3 " | 20.1 " | 20.9 " | 21.7 " | 22.4 " | 23.2 " | |
| C.Head Tube Angle | 71° | 71.5° | 71.5° | 71.5° | 72° | 72° | 72° | |
| D.Seat Tube Angle | 73.5° | 73° | 73° | 72.5° | 72.5° | 72° | 72° | |
| E.BB Drop | 2.7 " | 2.7 " | 2.7 " | 2.7 " | 2.7 " | 2.7 " | 2.7 " | |
| F.Chainstay Length | 16.9 " | 16.9 " | 16.9 " | 16.9 " | 16.9 " | 16.9 " | 16.9 " | |
| G.Head Tube Length | 4.0 " | 4.4 " | 5.2 " | 6.1 " | 6.9 " | 7.5 " | 8.3 " | |
| H.Fork Length | 15.6 " | 15.6 " | 15.6 " | 15.6 " | 15.6 " | 15.6 " | 15.6 " | |
| J.Fork Offset | 1.8 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " | 1.8 " | |
| K.Wheel Base | 39.4 " | 39.5 " | 40.1 " | 40.5 " | 40.8 " | 41.1 " | 41.5 " | |
| P.Stand Over | 29.9 " | 30.6 " | 31.3 " | 32.0 " | 32.8 " | 33.5 " | 34.3 " | |
| Top Tube C-C | 20.3 " | 20.7 " | 21.3 " | 21.9 " | 22.2 " | 22.8 " | 23.2 " |
| Switch to mm Switch to inches | 47cm | 49cm | 51cm | 53cm | 55cm | 57cm | 59cm | |
|---|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 530 mm | 540 mm | 555 mm | 570 mm | 580 mm | 595 mm | 605 mm | |
| B.Seat Tube Length | 470 mm | 490 mm | 510 mm | 530 mm | 550 mm | 570 mm | 590 mm | |
| C.Head Tube Angle | 71° | 71.5° | 71.5° | 71.5° | 72° | 72° | 72° | |
| D.Seat Tube Angle | 73.5° | 73° | 73° | 72.5° | 72.5° | 72° | 72° | |
| E.BB Drop | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm | |
| F.Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | |
| G.Head Tube Length | 100.4 mm | 112.4 mm | 132.6 mm | 155.2 mm | 174.4 mm | 190.2 mm | 209.7 mm | |
| H.Fork Length | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1002.5 mm | 1004.4 mm | 1019.6 mm | 1029.9 mm | 1035.3 mm | 1044.8 mm | 1054.8 mm | |
| P.Stand Over | 759 mm | 777 mm | 796.1 mm | 813.8 mm | 834.2 mm | 851.7 mm | 870.7 mm | |
| Top Tube C-C | 516.3 mm | 525.7 mm | 540.6 mm | 555.1 mm | 564.4 mm | 578.8 mm | 588.7 mm |
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| True Temper OX Platinum main triangle, butted CroMoly rear triangle, disc brake onlyLa Cruz cyclocross fork, True Temper OX Platinum, disc brake only, 1-1/8" | |
| TIG-welded construction | |
| Disc brake only, ISO 51mm disc mounts | |
| Downtube cable routing | |
| Fits up to 700c x 42mm tires | |
| 135mm rear spacing | |
| Standard 1-1/8 | |
| Seatpost diameter: 27.2mm | |
| Seatpost clamp: 30.0mm | |
| Front derailleur clamp: 28.6mm | |
| Bottom bracket shell: 68mm | |
| Includes Salsa Lip-Lock seat collar | |
| 49cm frame weighs 4.5 lbs, fork weighs 2.1 lbs with uncut steerer | |
| Color: Orange Pop |