This specific model has been archived. It is no longer being produced or has changed in appearance but is listed here for historical/research purposes.

If you’ve developed a fondness for long road rides, the Pistola might just become your weapon of choice.
Crafted of True Temper OX Platinum tubing, the Pistola frame is paired with an Alpha Q CS10 fork with OX Platinum steerer tube. Together they deliver the sweet feel of premium steel mixed appropriately with a carbon fork.
Long hours on the road benefit from a different design formula than your typical road-racing platform. While stiffness is great for the efficiency it brings, too much stiffness can be a bad thing as it beats the rider up over the course of a five or six hour ride.
The Pistola is designed to deliver a smooth and efficient ride in the famed tradition of a high quality steel frame. An appropriate level of stiffness allows an appropriate level of comfort. This keeps the bike efficient and the rider fresh after many miles of pavement.
Size-specific, double-butted tubing and svelte seatstays also enhance the overall ride quality.
Grab some energy food and fill up the water bottles because the next ride is going to be a long one.
Pistola. Weapon of más satisfaction.
| Frameset | |
|---|---|
| Frame | Pistola, Road, True Temper OX Platinum |
| Fork | Alpha Q CS10 w/ OX Platinum Steerer |
| Color | Stone Bridge Gray |
| Weight | 19.0 lbs for 47cm |
| Drivetrain | |
|---|---|
| Crankset | SRAM Rival GXP, 43=165mm, 45=170mm, 47/49=172.5mm, 51/53=175mm |
| Chainring | SRAM Rival, 34-50T |
| Bottom Bracket | SRAM Rival |
| Chain | SRAM PC-1070, 10-Speed |
| Cassette | SRAM OG-1070, 12-26T, 10-Speed |
| Front Derailleur | SRAM Rival |
| Rear Derailleur | SRAM Rival, Short Cage |
| Components | |
|---|---|
| Headset | Cane Creek S3, 1-1/8", Black |
| Handlebar | Size Specific: (43 - 45cm Frames) Salsa Poco, 26.0mm, Black, 43=36cm, 45=38cm; (47 - 53cm Frames) Salsa Short & Shallow, 26.0mm, Black, 47=40cm, 49=42cm, 51=44cm, 53=46cm |
| Stem | Salsa Moto Ace, 26.0mm, 1-1/8", Black, 90°, 43cm=65mm, 45cm=80mm, 47cm=90mm, 49cm=100mm, 51cm=110mm, 53cm=120mm |
| Handlebar Tape | Salsa Gel Cork, Black |
| Front Brake | SRAM Rival, Front |
| Rear Brake | SRAM Rival, Rear |
| Brake Levers | SRAM Rival, Black |
| Tires | Continental Ultra Race, 700c x 25mm, Kevlar |
| Shifters | SRAM Rival, 10-Speed, Black |
| Seatpost | Salsa Shaft, 27.2mm x 350mm, Black |
| Seatpost Clamp | Salsa Lip-Lock |
| Saddle | WTB Silverado w/ Salsa Embroidery |
| Chainstay Protector | none |
| Wheels | |
|---|---|
| Quick Releases | Mavic |
| Wheels | Mavic Aksium, Black |
| Switch to mm Switch to inches | 41cm | 43cm | 45cm | 47cm | 49cm | 51cm | 53cm | 56cm | |
|---|---|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 19.68 " | 20.07 " | 20.86 " | 21.45 " | 22.04 " | 22.63 " | 23.22 " | 23.81 " | |
| B.Seat Tube Length | 17.91 " | 18.70 " | 19.48 " | 20.27 " | 21.06 " | 21.85 " | 22.63 " | 23.42 " | |
| C.Head Tube Angle | 71.5° | 72.5° | 72.5° | 73° | 73° | 73.5° | 74° | 74° | |
| D.Seat Tube Angle | 75° | 74.5° | 74° | 74° | 73.5° | 73° | 72.5° | 72.5° | |
| E.BB Drop | 2.87 " | 2.87 " | 2.87 " | 2.87 " | 2.87 " | 2.87 " | 2.87 " | 2.87 " | |
| F.Chainstay Length | 16.33 " | 16.33 " | 16.33 " | 16.33 " | 16.33 " | 16.33 " | 16.33 " | 16.33 " | |
| G.Head Tube Length | 3.74 " | 4.33 " | 5.11 " | 5.9 " | 6.69 " | 7.48 " | 8.07 " | 8.66 " | |
| H.Fork Length | 14.6 " | 14.6 " | 14.6 " | 14.6 " | 14.6 " | 14.6 " | 14.6 " | 14.6 " | |
| J.Fork Offset | 1.73 " | 1.73 " | 1.73 " | 1.73 " | 1.73 " | 1.73 " | 1.73 " | 1.73 " | |
| K.Wheel Base | 37.9 " | 37.82 " | 38.44 " | 38.87 " | 39.27 " | 39.46 " | 39.61 " | 40.19 " | |
| M.Stack | 20.11 " | 20.8 " | 21.55 " | 22.37 " | 23.12 " | 23.95 " | 24.58 " | 25.15 " | |
| N.Reach | 14.22 " | 14.27 " | 14.65 " | 15.01 " | 15.18 " | 15.32 " | 15.5 " | 15.91 " | |
| P.Stand Over | " | " | " | " | " | " | " | " |
| Switch to mm Switch to inches | 41cm | 43cm | 45cm | 47cm | 49cm | 51cm | 53cm | 56cm | |
|---|---|---|---|---|---|---|---|---|---|
| A.Top Tube Effective | 500 mm | 510 mm | 530 mm | 545 mm | 560 mm | 575 mm | 590 mm | 605 mm | |
| B.Seat Tube Length | 455 mm | 475 mm | 495 mm | 515 mm | 535 mm | 555 mm | 575 mm | 595 mm | |
| C.Head Tube Angle | 71.5° | 72.5° | 72.5° | 73° | 73° | 73.5° | 74° | 74° | |
| D.Seat Tube Angle | 75° | 74.5° | 74° | 74° | 73.5° | 73° | 72.5° | 72.5° | |
| E.BB Drop | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | |
| F.Chainstay Length | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm | |
| G.Head Tube Length | 95 mm | 110 mm | 130 mm | 150 mm | 170 mm | 190 mm | 205 mm | 220 mm | |
| H.Fork Length | 371 mm | 371 mm | 371 mm | 371 mm | 371 mm | 371 mm | 371 mm | 371 mm | |
| J.Fork Offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | |
| K.Wheel Base | 962.8 mm | 960.7 mm | 976.5 mm | 987.5 mm | 997.6 mm | 1002.3 mm | 1006.3 mm | 1020.9 mm | |
| M.Stack | 510.8 mm | 528.4 mm | 547.5 mm | 568.3 mm | 587.4 mm | 608.4 mm | 624.5 mm | 639.0 mm | |
| N.Reach | 361.4 mm | 362.5 mm | 372.3 mm | 381.5 mm | 385.7 mm | 389.3 mm | 393.8 mm | 404.3 mm | |
| P.Stand Over | 692.9 mm | 712.5 mm | 731.8 mm | 751.8 mm | 771.3 mm | 791.4 mm | 809.8 mm | 827.4 mm |
* Fork is included
** Standover (P) is measured vertically to top of toptube from a position 50mm forward of BB center
***Standover based on a 700c x 23mm tire measuring 680mm in diameter
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.

*Important Note - Correct fit can vary greatly based on each individual riders own personal preference and body type.The suggested sizing info above is based on historical data, as well as from rider and dealer feedback, and may not be applicable to all individuals. This info should be used along with the geometry info also listed on our website.
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.

*Important Note - Correct fit can vary greatly based on each individual riders own personal preference and body type.The suggested sizing info above is based on historical data, as well as from rider and dealer feedback, and may not be applicable to all individuals. This info should be used along with the geometry info also listed on our website.
| Frame: True Temper OX Platinum tubeset | |
| Fork: Alpha Q CS10 carbon fork with OX Platinum steerer | |
| Sloping toptube design (49cm frame is 56cm level) | |
| Fits up to 700c x 28mm tires | |
| 130mm rear spacing | |
| Standard 1-1/8" headset | |
| Seatpost diameter: 27.2mm | |
| Seatpost clamp: 30.0mm | |
| Front derailleur clamp: 28.6mm | |
| Bottom bracket shell: 68mm English | |
| Includes Salsa Lip-Lock seat collar | |
| 49cm frame weighs 4.1 lbs, fork weighs 0.9 lbs with uncut steerer | |
| Color: Stone Bridge Gray |