
The Selma Ti is our dedicated singlespeed for the truly committed, hardcore SS rider. The bike is the perfect blend of titanium and our Alternator dropouts, with no provisions for running gears.
Titanium tubing provides the finest ride quality: a delectable mix of low weight, stiffness, and vibration damping.
The Alternator dropouts provide quick and secure wheel adjustment and have proven themselves in the longest, toughest, races and rides.
In fact, Salsa sponsored rider Gerry Pflug won the 2011 NUE Series Singlespeed Champion aboard an Alternator-equipped Selma Ti. Of course, your results may vary!
Ti tubing, Salsa geometry, big wheels, and the simplicity of a singlespeed drivetrain…sounds beautiful to us.
Hit the local singletrack or take on a big 100-miler, just remember that you’ve got to spin to win.
Selma Ti…simply beautiful, beautifully simple.
Droupout tech document (PDF)
| Switch to mm Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Recommended Rider Height | 5'5" - 5'9" | 5'8" - 6'0" | 5'11" - 6'3" | 6'2" - UP | |
| A.Top Tube Effective | 22.8 " | 23.6 " | 24.4 " | 25.0 " | |
| B.Seat Tube Length | 16.0 " | 18.0 " | 20.0 " | 22.0 " | |
| C.Head Tube Angle | 71° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | |
| E.BB Drop | 2.4 " | 2.4 " | 2.4 " | 2.4 " | |
| F.Chainstay Length | 17.3 - 18.0 " | 17.3 - 18.0 " | 17.3 - 18.0 " | 17.3 - 18.0 " | |
| G.Head Tube Length | 3.7 " | 3.9 " | 4.3 " | 4.7 " | |
| H.Fork Length | 19.0 " | 19.0 " | 19.0 " | 19.0 " | |
| J.Fork Offset | 1.8 " | 1.8 " | 1.8 " | 1.8 " | |
| K.Wheel Base | 42.0 - 42.6 " | 42.8 - 43.4 " | 43.6 - 44.2 " | 44.2 - 44.8 " | |
| M.Stack | 23.8 " | 24.0 " | 24.3 " | 24.7 " | |
| N.Reach | 15.6 " | 16.3 " | 17.0 " | 17.4 " | |
| P.Stand Over | 29.0 " | 30.4 " | 31.9 " | 33.3 " |
| Switch to mm Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Recommended Rider Height | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP | |
| A.Top Tube Effective | 580 mm | 600 mm | 620 mm | 635 mm | |
| B.Seat Tube Length | 406.4 mm | 457.2 mm | 508.0 mm | 558.8 mm | |
| C.Head Tube Angle | 71° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 73° | 73° | 73° | 73° | |
| E.BB Drop | 60 mm | 60 mm | 60 mm | 60 mm | |
| F.Chainstay Length | 440 - 457 mm | 440 - 457 mm | 440 - 457 mm | 440 - 457 mm | |
| G.Head Tube Length | 95 mm | 100 mm | 110 mm | 120 mm | |
| H.Fork Length | 483 mm | 483 mm | 483 mm | 483 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1066.1 - 1083.1 mm | 1086.3 - 1103.3 mm | 1106.7 - 1123.7 mm | 1122.0 - 1139.0 mm | |
| M.Stack | 604.2 mm | 608.9 mm | 618.3 mm | 627.8 mm | |
| N.Reach | 395.3 mm | 413.9 mm | 431.0 mm | 443.1 mm | |
| P.Stand Over | 735.4 mm | 772.0 mm | 809.3 mm | 846.3 mm |
| Switch to mm Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Recommended Rider Height | 5'5" - 5'9" | 5'8" - 6'0" | 5'11" - 6'3" | 6'2" - UP | |
| A.Top Tube Effective | 22.7 " | 23.5 " | 24.3 " | 24.9 " | |
| B.Seat Tube Length | 16.0 " | 18.0 " | 20.0 " | 22.0 " | |
| C.Head Tube Angle | 71.8° | 71.8° | 71.7° | 71.7° | |
| D.Seat Tube Angle | 73.8° | 73.8° | 73.7° | 73.7° | |
| E.BB Drop | 2.6 " | 2.6 " | 2.6 " | 2.6 " | |
| F.Chainstay Length | 17.3 - 18.0 " | 17.3 - 18.0 " | 17.3 - 18.0 " | 17.3 - 18.0 " | |
| G.Head Tube Length | 3.7 " | 3.9 " | 4.3 " | 4.7 " | |
| H.Fork Length | 18.4 " | 18.4 " | 18.4 " | 18.4 " | |
| J.Fork Offset | 1.8 " | 1.8 " | 1.8 " | 1.8 " | |
| K.Wheel Base | 41.8 - 42.5 " | 42.6 - 43.2 " | 43.4 - 44.1 " | 44.0 - 44.7 " | |
| M.Stack | 23.6 " | 23.8 " | 24.1 " | 24.5 " | |
| N.Reach | 15.9 " | 16.6 " | 17.3 " | 17.8 " | |
| P.Stand Over | 28.6 " | 30.1 " | 31.5 " | 33.0 " |
| Switch to mm Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Recommended Rider Height | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP | |
| A.Top Tube Effective | 578 mm | 598 mm | 618 mm | 633 mm | |
| B.Seat Tube Length | 406.4 mm | 457.2 mm | 508.0 mm | 558.8 mm | |
| C.Head Tube Angle | 71.8° | 71.8° | 71.7° | 71.7° | |
| D.Seat Tube Angle | 73.8° | 73.8° | 73.7° | 73.7° | |
| E.BB Drop | 66 mm | 66 mm | 66 mm | 66 mm | |
| F.Chainstay Length | 440 - 457 mm | 440 - 457 mm | 440 - 457 mm | 440 - 457 mm | |
| G.Head Tube Length | 95 mm | 100 mm | 110 mm | 120 mm | |
| H.Fork Length | 468 mm | 468 mm | 468 mm | 468 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1061.4 - 1078.4 mm | 1081.5 - 1098.5 mm | 1101.9 - 1118.9 mm | 1117.3 - 1134.3 mm | |
| M.Stack | 598.8 mm | 603.4 mm | 612.7 mm | 622.1 mm | |
| N.Reach | 403.3 mm | 421.8 mm | 438.9 mm | 451.0 mm | |
| P.Stand Over | 726.2 mm | 763.4 mm | 801.3 mm | 838.8 mm |
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Wheelsize | 29" |
|---|---|
| Tire Clearance | Clearance for up to 29 x 2.3" (622 x 58mm) tire |
| Fork | Compatible with 80-100mm travel 29'er suspension fork |
| Headset - Upper | 1-1/8" Zero Stack (ZS44/28.6) |
| Headset - Lower | For Tapered: 44mm External Cup (EC44/40) For Straight: Zero Stack (ZS44/30) |
| Seatpost | 27.2mm |
| Seat Collar | 35.0mm. Salsa Lip-Lock (Pewter color) included |
| Bottom Bracket | 73mm English |
| Crankset | Fits any mountain double or triple (NOTE: no derailleur cable guides) |
| Rear Brake | 51mm I.S., maximum rotor size 185mm |
| Rear Spacing | 135mm x 10mm QR |
| Bottle Mounts | 2 per frame |
| Derailleur Hanger | Replaceable Alternator plates. Driveside Singlespeed FS1318. Non-driveside FS1313 |
| Cable Routing | Continuous brake, under toptube. No shifter/derailleur cable guides |
| Frame Weight | TBA |
| Color | Industrial mill finish w/ etched graphics |