
Spearfish is our ultra-endurance racing and riding machine, perfect for 100-milers, 24-hour races, and all-day singletrack sessions.
Aimed at pedaling and suspension efficiency, Spearfish offers stable, balanced handling that really shines toward the end of a long race or ride, when the rider is most tired.
Spearfish 2 offers 80mm of rear wheel travel through a RockShox Monarch RT shock and is designed for use with a 100mm travel front fork.
The EV6 aluminum frame uses our pivot-minimizing suspension design to keep the rear end tight and tracking well. Removing the rear pivot also reduces chassis weight, and reduces complexity and maintenance.
We named this frame after the town of Spearfish, South Dakota, home to the Ridge Riders Mountain Bike Club, the Dakota 5-O race, and hundreds of miles of killer singletrack trails.
Spearfish. Charge your lights because tonight’s ride will be a long one.
| Frameset | |
|---|---|
| Frame | Spearfish, EV-6 Aluminum Alloy |
| Shock | RockShox Monarch RT Air Shock, Black |
| Color | Super Orange |
| Weight | S = 26.4 lbs (11990 grams), L = 27 lbs (12245 grams), XL = 27 lbs (12250 grams) |
| Drivetrain | |
|---|---|
| Crankset | SRAM S1400 PF30 w/ Hollow Arms, SM=170mm, MD, LG, XL = 175mm |
| Chainring | SRAM 26/39T |
| Bottom Bracket | SRAM PressFit 30 |
| Chain | KMC X10 |
| Cassette | SRAM PG-1030, 12-36T |
| Front Derailleur | SRAM X7, 2x10, High Clamp, Dual Pull |
| Rear Derailleur | SRAM X9, 10-Speed, Mid Cage, Gray |
| Components | |
|---|---|
| Fork | RockShox Reba RL 29er, 15mm Maxle, Tapered Steerer, Black/Orange, Custom for Salsa |
| Headset | Cane Creek 40-Series, Tapered ZS, Black |
| Handlebar | Salsa Pro Moto 2, 11-Degree Flat, 31.8mm, Black |
| Stem | Salsa Pro Moto 2, 31.8mm, Black |
| Stem Sizes | SM = 90mm, MD = 100mm, LG = 110mm, XL = 120mm |
| Grips | Salsa Juegos de Fuegos |
| Front Brake | SRAM Elixir 5, 185mm, 6-Bolt (160mm on size Small) |
| Rear Brake | SRAM Elixir 5, 160mm, 6-Bolt |
| Brake Levers | SRAM Elixir 5 |
| Tires | Continental X-King 29 x 2.2", Folding Bead |
| Front Shifter | SRAM X-7 Trigger, 2 x 10 |
| Rear Shifter | SRAM X-7 Trigger, 10-Speed |
| Seatpost | Salsa Pro Moto 2, 31.6mm |
| Seatclamp | Salsa Lip-Lock, Orange |
| Wheels | |
|---|---|
| Front Hub | Formula, 15mm Thru-Axle, Sealed Cartridge, 32H, Orange |
| Rear Hub | Formula, Double Sealed Cartridge, 32H, Orange |
| Quick Release | Front: SRAM 15mm Maxle; Rear: Formula QR |
| Spokes | DT Swiss, Competition, Butted 2.0/1.8, Black |
| Nipples | DT Swiss, ProLock Brass |
| Rims | Stan's Arch 29er, 32H |
| Switch to mm Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Recommended Rider Height | 5'5" - 5'9" | 5'8" - 6'0" | 5'11" - 6'3" | 6'2" - UP | |
| A.Top Tube Effective | 22.8 " | 23.6 " | 24.4 " | 25.0 " | |
| B.Seat Tube Length | 16.0 " | 18.0 " | 20.0 " | 22.0 " | |
| C.Head Tube Angle | 71° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 73.5° | 73° | 73° | 73° | |
| E.BB Drop | 1.8 " | 1.8 " | 1.8 " | 1.8 " | |
| F.Chainstay Length | 17.9 " | 17.9 " | 17.9 " | 17.9 " | |
| G.Head Tube Length | 4.3 " | 4.7 " | 5.1 " | 5.5 " | |
| H.Fork Length | 19.8 " | 19.8 " | 19.8 " | 19.8 " | |
| J.Fork Offset | 1.8 " | 1.8 " | 1.8 " | 1.8 " | |
| K.Wheel Base | 43.1 " | 43.7 " | 44.5 " | 45.1 " | |
| M.Stack | 24.2 " | 24.5 " | 24.9 " | 25.3 " | |
| N.Reach | 15.7 " | 16.1 " | 16.8 " | 17.3 " | |
| P.Stand Over | 29.3 " | 29.3 " | 29.5 " | 29.7 " |
| Switch to mm Switch to inches | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Recommended Rider Height | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP | |
| A.Top Tube Effective | 580 mm | 600 mm | 620 mm | 635 mm | |
| B.Seat Tube Length | 406.4 mm | 457.2 mm | 508.0 mm | 558.8 mm | |
| C.Head Tube Angle | 71° | 71° | 71° | 71° | |
| D.Seat Tube Angle | 73.5° | 73° | 73° | 73° | |
| E.BB Drop | 45 mm | 45 mm | 45 mm | 45 mm | |
| F.Chainstay Length | 455 mm | 455 mm | 455 mm | 455 mm | |
| G.Head Tube Length | 110 mm | 120 mm | 130 mm | 140 mm | |
| H.Fork Length | 503 mm | 503 mm | 503 mm | 503 mm | |
| J.Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1094.4 mm | 1108.9 mm | 1129.3 mm | 1144.7 mm | |
| M.Stack | 613.7 mm | 623.2 mm | 632.6 mm | 642.1 mm | |
| N.Reach | 398.2 mm | 409.5 mm | 426.6 mm | 438.7 mm | |
| P.Stand Over | 744.2 mm | 744.7 mm | 750.0 mm | 755.0 mm |
Fork is not included.
Measurements listed are based on:
* an unsprung bike (no sag)
* an average 100mm suspension fork
* a 29 x 2.1" tire measuring 735m in diameter
* standover (P) measured vertically to top of toptube from a position 50mm forward of BB center.
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Wheelsize | 29" |
|---|---|
| Tire Clearance | Clearance for 29 x 2.25" tires |
| Fork | Compatible with 100mm travel 29'er suspension forks |
| Headset - Upper | 1-1/8" Zero Stack (ZS44/28.6) |
| Headset - Lower | For Tapered: 56mm zero stack (ZS56/40) For Straight: 56mm reducing zero stack (ZS56/30) |
| Rear Shock Size | 165 x 38mm (6.5 x 1.5”) |
| Rear Shock Hardware | 8 x 22.2mm (both ends) |
| Seatpost | 31.6mm |
| Seat Collar | 35.0mm. Salsa Lip-Lock (Black color) included |
| Front Derailleur | 34.9mm, High Clamp, Bottom Pull |
| Bottom Bracket | 73mm PressFit 30 |
| Crankset | Any mountain double or triple crankset EXCEPT SRAM XX BB30 Q-156 or SRAM X7 BB30 cranks |
| Rear Brake | 51mm I.S. Fits up to 185mm rotor |
| Cable Routing | Full length downtube triple guide routing |
| Rear Spacing | 135 x 10mm QR |
| Derailleur Hanger | FS2310 |
| Bottle Mounts | 1 per frame |
| Frame Weight | TBA |
| Color | Super Orange |