
The Vaya Ti is our road adventure bike, designed to handle any ‘road’ surface, from pavement to gravel.
Loaded with braze-ons for fenders, racks, and lowriders, the Vaya Ti is capable of everything from full-on touring to wet-weather training rides to gravel racing.
Stable geometry keeps the bike from being twitchy, and makes the bike a pleasure to ride while loaded. Our two smallest sizes use 26” wheels to provide improved, better standover clearance, and to eliminate toe overlap. The larger sizes use 700c wheels.
Titanium tubing provides the finest ride quality: a delectable mix of low weight, stiffness, and vibration damping.
Enjoy a long day in the saddle. Hit that 100-mile gravel grinder you’ve been scoping. Do a light tour. Or load your panniers to the hilt for a month of two-wheeled exploring.
Vaya Ti. Ride any road.
| Frameset | |
|---|---|
| Frame | Vaya, 3/2.5 Seamless Titanium |
| Color | Industrial Mill Finish w/ Etched Graphics |
| Weight | TBA |
| Drivetrain | |
|---|---|
| Crankset | Sugino XD600 Touring, 50 = 165mm, 52, 54, 55, 56 = 170mm, 57, 58, 60 = 175mm |
| Chainring | Sugino 26-36-46T |
| Bottom Bracket | Shimano Square Taper |
| Chain | Shimano HG-53 |
| Cassette | Shimano XT 9-Speed, 11-34T |
| Front Derailleur | Shimano Tiagra Triple |
| Rear Derailleur | Shimano XT 9-Speed |
| Components | |
|---|---|
| Fork | Vaya Fork, CroMoly |
| Headset | Cane Creek 40-Series, TR, Black |
| Handlebar | Salsa Woodchipper, 50, 52, 54, 55, 56 = 42cm, 57, 58, 60 = 46cm |
| Stem | Salsa Pro Moto 2, 5-Degree Rise |
| Stem Sizes | 50, 52, 54 = 80mm, 55, 56 = 90mm 57, 58 = 100mm, 60 = 110mm |
| Grips | Salsa Gel Cork Tape |
| Front Brake | Avid BB7 Road Mechanical, 160mm Rotor |
| Rear Brake | Avid BB7 Road Mechanical, 160mm Rotor |
| Brake Levers | SRAM Alloy |
| Tires | Continental Touring Plus, 700c x 37mm (for 54cm sizes and up) or 26 x 1.75" (for 50 and 52cm sizes) |
| Front Shifter | Shimano Dura-Ace Bar-End |
| Rear Shifter | Shimano Dura-Ace Bar-End, 9-Speed |
| Seatpost | Salsa Shaft |
| Seatclamp | Salsa Lip-Lock, Pewter |
| Saddle | Brooks B-17 Leather, Black |
| Wheels | |
|---|---|
| Front Hub | Shimano LX Centerlock, 32H, Silver |
| Rear Hub | Shimano LX Centerlock, 32H, Silver |
| Quick Release | Shimano LX |
| Spokes | DT Swiss, Competition, Black |
| Nipples | DT Swiss, ProLock Brass, Black |
| Rims | DT Swiss TK540 w/ Eyelets, 32H, or XC430 w/ Eyelets, 32H (depending on wheel size) |
| Switch to mm Switch to inches | 50cm | 52cm | 54cm | 55cm | 56cm | 57cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|---|---|
| Recommended Rider Height | 4'11" - 5'2" | 5'2" - 5'5" | 5'5" - 5'8" | 5'7" - 5'10" | 5'9" - 6'0" | 5'11" - 6'1" | 6'0" - 6'3" | 6'2" - UP | |
| A.Top Tube Effective | 19.7 " | 20.7 " | 21.3 " | 21.7 " | 22.0 " | 22.4 " | 23.0 " | 23.6 " | |
| B.Seat Tube Length | 17.7 " | 18.5 " | 19.3 " | 20.5 " | 20.9 " | 21.3 " | 21.7 " | 22.4 " | |
| C.Head Tube Angle | 70° | 70° | 71° | 71.5° | 71.5° | 71.5° | 72° | 72° | |
| D.Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° | 72.5° | 72° | |
| E.BB Drop | 2.0 " | 2.0 " | 3.0 " | 3.0 " | 3.0 " | 3.0 " | 3.0 " | 3.0 " | |
| F.Chainstay Length | 17.3 " | 17.3 " | 17.7 " | 17.7 " | 17.7 " | 17.7 " | 17.7 " | 17.7 " | |
| G.Head Tube Length | 4.7 " | 5.3 " | 5.9 " | 6.5 " | 6.9 " | 7.3 " | 7.9 " | 8.5 " | |
| H.Fork Length | 15.0 " | 15.0 " | 15.9 " | 15.9 " | 15.9 " | 15.9 " | 15.9 " | 15.9 " | |
| J.Fork Offset | 2.0 " | 2.0 " | 2.0 " | 2.0 " | 2.0 " | 2.0 " | 1.8 " | 1.8 " | |
| K.Wheel Base | 40.0 " | 40.9 " | 40.9 " | 40.9 " | 41.3 " | 41.5 " | 41.6 " | 42.0 " | |
| M.Stack | 20.2 " | 20.7 " | 23.3 " | 24.0 " | 24.4 " | 24.7 " | 25.5 " | 26.0 " | |
| N.Reach | 14.1 " | 14.7 " | 14.3 " | 14.3 " | 14.6 " | 14.6 " | 15.0 " | 15.2 " | |
| P.Stand Over | 27.9 " | 28.5 " | 30.1 " | 31.1 " | 31.5 " | 31.9 " | 32.4 " | 33.1 " |
| Switch to mm Switch to inches | 50cm | 52cm | 54cm | 55cm | 56cm | 57cm | 58cm | 60cm | |
|---|---|---|---|---|---|---|---|---|---|
| Recommended Rider Height | 150cm - 157cm | 157cm - 165cm | 165cm - 173cm | 170cm - 178cm | 175cm - 183cm | 180cm - 185cm | 183cm - 191cm | 188cm - UP | |
| A.Top Tube Effective | 500 mm | 525 mm | 540 mm | 550 mm | 560 mm | 570 mm | 585 mm | 600 mm | |
| B.Seat Tube Length | 450.0 mm | 470.0 mm | 490.0 mm | 520.0 mm | 530.0 mm | 540.0 mm | 550.0 mm | 570.0 mm | |
| C.Head Tube Angle | 70° | 70° | 71° | 71.5° | 71.5° | 71.5° | 72° | 72° | |
| D.Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° | 72.5° | 72° | |
| E.BB Drop | 50 mm | 50 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | |
| F.Chainstay Length | 440 mm | 440 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | |
| G.Head Tube Length | 120 mm | 135 mm | 150 mm | 165 mm | 175 mm | 185 mm | 200 mm | 215 mm | |
| H.Fork Length | 380 mm | 380 mm | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm | |
| J.Fork Offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 45 mm | 45 mm | |
| K.Wheel Base | 1016.5 mm | 1037.8 mm | 1039.3 mm | 1038.9 mm | 1049.2 mm | 1053.5 mm | 1057.9 mm | 1066.7 mm | |
| M.Stack | 511.9 mm | 526.0 mm | 592.9 mm | 609.1 mm | 618.6 mm | 628.0 mm | 646.5 mm | 660.7 mm | |
| N.Reach | 358.1 mm | 374.2 mm | 364.4 mm | 363.8 mm | 370.9 mm | 372.0 mm | 381.2 mm | 385.3 mm | |
| P.Stand Over | 708.0 mm | 725.0 mm | 764.9 mm | 790.6 mm | 799.9 mm | 809.6 mm | 822.1 mm | 839.7 mm |
* Salsa Vaya fork included.
* Vaya uses two different wheel sizes based on frame size.
* Measurements listed for 50/52cm sizes are based on a 26 x 1.9" tire measuring 654mm in diameter.
* Measurements listed for 54/55/56/57/58/60cm sizes are based on a 700 x 40 tire measuring 709mm in diameter.
* Standover (P) for all sizes is measured vertically to top of toptube from a position 50mm forward of BB center.
The best way to determine your proper frame size is to visit your local bicycle dealer. The fit chart below is a simple starting point, but the enormous variation in human body dimensions make it impossible to guarantee this fit chart will work precisely for you. We strongly suggest you consult your local bike shop in this matter. They will help you make a wise purchase.
| Wheelsize | 26" for 50/52cm, 700c for 54/55/56/57/58/60cm |
|---|---|
| Tire Clearance | Clearance for 26 x 1.9" tires (50/52cm sizes), clearance for 700c x 42mm tires (54cm sizes and up) |
| Fork | Salsa Vaya Fork included |
| Headset - Upper | 1-1/8” threadless (EC34/28.6) |
| Headset - Lower | 1-1/8” threadless (EC34/30) |
| Seatpost | 27.2mm |
| Seat Collar | 35.0mm. Salsa Lip-Lock (Pewter color) included |
| Front Derailleur | 34.9mm, Low Clamp, Bottom Pull |
| Bottom Bracket | 68mm English |
| Crankset | Fits any road compact double or triple |
| Front Brake | 51mm I.S., Max rotor size 160mm |
| Rear Brake | 51mm I.S., Max rotor size 160mm |
| Front Spacing | 100mm x 9mm QR |
| Rear Spacing | 135mm x 10mm QR |
| Bottle Mounts | 3 per frame |
| Derailleur Hanger | Part number FS2310 |
| Cable Routing | Under downtube shifter routing. Top of downtube brake routing, full-lenth rear brake housing. |
| Frame Weight | 50cm (3.44 lbs/1560g), 52cm (3.44 lbs/1560g), 54cm (3.5 lbs/1588g), 55cm (3.69 lbs/1674g), 56cm ((3.69 lbs/1674g), 57cm (3.81 lbs/1728g), 58cm (3.94 lbs/1787g), 60cm (3.94 lbs/1787g) |
| Fork Weight w/ Uncut Steerer | 926 grams with full length steerer tube for 26 wheel size fork; Approximately 1010 grams with full length steerer tube for 700c wheel size forks |
| Color | Industrial mill finish w/ etched graphics |