+Larger View
Salsa Classico CroMoly frame
Salsa Classico fork with CroMoly steerer
Fits up to 700c x 35mm tires; 32mm with fenders
130mm rear spacing
1-1/8" headtube
Seatpost diameter: 27.2mm
Seatpost clamp: 30.0mm Salsa Lip Lock included
Front derailleur clamp: 28.6mm; for bottom pull, top swing style
Bottom bracket shell: English 68mm
Includes Salsa Lip-Lock seat collar
53cm frame weighs 4.01 pounds; Salsa fork weighs 1.8 pounds with uncut steerer
Color: Ginger Beer
 
Size** Trad.
Size
ST (C-T)
in.    mm
TT (C-C)
in.    mm
TT
(Horiz.)
in.    mm
HT
Angle
ST
Angle
BB
Drop
in.    mm
CS
Length
in.    mm
Front-Center
in.    mm
Wheelbase
in.    mm
S.O.*
Height
in.    mm
HT
Length
in.    mm
FK
Length
in.    mm
FK
Rake
in.    mm
45cm 48cm 17.7 450 19.6 497.8 20.0 510 71.5° 75° 2.9 76 16.7 425 22.6 574.3 38.8 987.3 28.6 727.5 3.3 85 15.0 383 2.0 50
47cm 50cm 18.5 470 19.9 506.4 20.4 520 72° 74.5° 2.9 76 16.7 425 22.7 576.8 38.9 989.9 29.4 748.4 4.3 110 15.0 383 2.0 50
49cm 52cm 19.2 490 20.5 521 20.8 530 72° 74° 2.9 76 16.7 425 23.1 587.6 39.2 995.9 30.1 765.5 4.9 125 15.0 383 2.0 50
51cm 54cm 20.0 510 21.0 535 21.4 545 72.5° 73.5° 2.9 76 16.7 425 23.3 593.6 39.4 1001.8 30.8 784.5 5.7 145 15.0 383 2.0 50
53cm 56cm 20.8 530 21.6 549.7 22.0 560 72.5° 73.5° 2.9 76 16.7 425 23.7 603.7 39.8 1012.4 31.6 804 6.5 165 15.0 383 1.8 45
55cm 58cm 21.6 550 22.3 568.6 23.0 585 73° 73° 2.9 76 16.7 425 24.1 613.5 40.4 1026.9 32.4 823 7.2 185 15.0 383 1.8 45
57cm 60cm 22.4 570 23.0 584.3 23.6 600 73° 73° 2.9 76 16.7 425 24.7 628.4 41.0 1041.9 33.0 840 7.8 200 15.0 383 1.8 45
59cm 62cm 23.2 590 23.3 594.2 24.0 610 73.5° 72.5° 2.9 76 16.7 425 24.7 627.4 40.9 1040.9 33.7 856.4 8.4 215 15.0 383 1.8 45
 

* Standover height is based on using a 700x23 road tire that measures 680mm in diameter.
** Size of frame is measured center to top of top tube which is 3mm smaller than traditional flat top tube frame geometry.