Available January 2008 / Larger View
Salsa Classico CroMoly frame
Salsa Classico fork with CroMoly steerer
Fits up to 700c x 35mm tires; 32mm with fenders
130mm rear spacing
1-1/8" headtube
Seatpost diameter: 27.2mm
Seatpost clamp: 30.0mm Salsa Lip Lock included
Front derailleur clamp: 28.6mm; for bottom pull, top swing style
Bottom bracket shell: English 68mm
Includes Salsa Lip-Lock seat collar
53cm frame weighs 4.01 pounds; Salsa fork weighs 1.8 pounds with uncut steerer
Color: Ginger Beer
 
Size** Trad.
Size
ST (C-T)
in.    mm
TT (C-C)
in.    mm
TT
(Horiz.)
in.    mm
HT
Angle
ST
Angle
BB
Drop
in.    mm
CS
Length
in.    mm
Wheelbase
in.    mm
S.O.
Height*
in.    mm
HT
Length
in.    mm
FK
Length
in.    mm
FK
Rake
in.    mm
45cm 48cm 17.72 450 19.6 497.8 20.8 510 71.5° 75° 2.99 76 16.73 425 38.87 987.37 28.64 727.5 3.35 85 15.08 383 1.97 50
47cm 50cm 18.5 470 19.94 506.4 20.47 520 72° 74.5° 2.99 76 16.73 425 38.97 989.95 29.46 748.4 4.33 110 15.08 383 1.97 50
49cm 52cm 19.29 490 20.51 521 20.87 530 72° 74° 2.99 76 16.73 425 39.21 995.94 30.14 765.5 4.92 125 15.08 383 1.97 50
51cm 54cm 20.08 510 21.06 535 21.46 545 72.5° 73.5° 2.99 76 16.73 425 39.44 1001.89 30.89 784.5 5.71 145 15.08 383 1.97 50
53cm 56cm 20.87 530 21.64 549.7 22.05 560 72.5° 73.5° 2.99 76 16.73 425 39.86 1012.48 31.65 804 6.5 165 15.08 383 1.77 45
55cm 58cm 21.65 550 22.39 568.6 23.03 585 73° 73° 2.99 76 16.73 425 40.43 1026.97 32.40 823 7.28 185 15.08 383 1.77 45
57cm 60cm 22.44 570 23.0 584.3 23.62 600 73° 73° 2.99 76 16.73 425 41.02 1041.97 33.07 840 7.87 200 15.08 383 1.77 45
59cm 62cm 23.23 590 23.39 594.2 24.02 610 73.5° 72.5° 2.99 76 16.73 425 40.98 1040.96 33.72 856.4 8.46 215 15.08 383 1.77 45
 

* Standover height is based on using a 700x23 road tire that measures 680mm in diameter
** Size of frame is measured center to top of top tube which is 3cm smaller than traditional flat top tube frame geometry