Larger View
True Temper OX Platinum air-hardened steel main
triangle, butted proprietary CroMoly rear triangle
Salsa carbon fork with alloy steerer
Fits up to 700c x 28mm tires
130mm rear spacing
1-1/8" headtube
Seatpost diameter: 27.2mm
Seatpost clamp: 30.0mm
Front derailleur clamp: 28.6mm
Bottom bracket shell: English 68mm
Includes Salsa Lip-Lock seat collar
56cm frame weighs 3.8 pounds; Salsa carbon fork
weighs 1.2 pounds with uncut 310mm steerer
 
Size ST
(C-T end)
in.    mm
TT (C-C)
in.    mm
TT
(Horiz.)
in.    mm
HT
Angle
ST
Angle
BB
Drop
in.    mm
CS
Length
in.    mm
Wheelbase
in.    mm
Standover
in.    mm
HT
Length
in.    mm
FK
Length
in.    mm
FK
Rake
in.    mm
49cm 19.3 490 19.9 505.6 20.1 510 72.5° 74.5° 2.8 70 16.1 409 37.6 956.1 29.5 750.5 3.5 90 14.6 370 1.8 45
52cm 20.5 520 20.9 530 20.9 530 72.5° 74° 2.8 70 16.1 409 38.3 971.9 30.3 769.8 4.0 101.4 14.6 370 1.8 45
54cm 21.3 540 21.5 545 21.5 545 73° 74° 2.8 70 16.1 409 38.7 983.2 31.1 789.1 4.7 119.7 14.6 370 1.8 45
56cm 22.0 560 22.0 560 22.0 560 73° 73.5° 2.8 70 16.1 409 38.9 988.4 31.8 806.9 5.4 137 14.6 370 1.6 40
58cm 22.8 580 22.6 575 22.6 575 73.5° 73° 2.8 70 16.1 409 39.1 993.8 32.5 824.7 6.0 153.4 14.6 370 1.6 40
60cm 23.6 600 23.2 590 23.2 590 74° 72.5° 2.8 70 16.1 409 39.3 998.6 33.2 842.2 6.7 170 14.6 370 1.6 40
 

Standover height is measured from center of top tube to flat ground using 700c x 23mm tire with diameter of 680mm