salsa_top
Available February 09|+Larger View |+Frame
Frame: Salsa scandium alloy size specific, custom-drawn tubeset
Fork: Alpha Q GS10 full carbon fork
Fits up to 700c x 28mm tires
Rear spacing: 130mm
Seatpost diameter: 27.2mm
Seatpost clamp: 30.6mm Salsa Lip-Lock included
Bottom bracket: 68mm English
1-1/8” headtube
Front derailleur clamp: 34.9mm
49cm frame weighs 2.65 lbs, fork weighs 1.0 lbs with uncut steerer
Color: Darkside Black
 
Size** Trad.
Size
ST (C-T)
in.    mm
TT (C-C)
in.    mm
TT
(Horiz.)
in.    mm
HT
Angle
ST
Angle
BB
Drop
in.    mm
CS
Length
in.    mm
Front-Center
in.    mm
Wheelbase
in.    mm
S.O.*
Height
in.    mm
HT
Length
in.    mm
FK
Length
in.    mm
FK
Rake
in.    mm
41cm 47cm 16.1 410 19.0 483.2 19.7 499.4 71.5° 75° 2.9 73 16.1 408 22.0 558.9 37.6 955.5 28.1 712.5 3.7 95 14.6 371 1.7 44
43cm 50cm 16.9 430 19.4 493.5 20.1 510 72.5° 74.5° 2.8 70 16.1 408 22.0 558 37.6 955.5 28.7 730 4.3 110 14.6 371 1.7 44
45cm 52cm 17.7 450 20.2 512 20.9 530 72.5° 74° 2.8 70 16.1 408 22.6 573.9 38.3 971.6 29.5 750.4 5.1 130 14.6 371 1.7 44
47cm 54cm 18.5 470 20.7 526.5 21.5 545 73° 74° 2.8 70 16.1 408 22.9 582.8 38.6 980.6 30.3 770.4 5.9 150 14.6 371 1.7 44
49cm 56cm 19.3 490 21.3 540.6 22.0 560 73° 73.5° 2.8 70 16.2 411 23.3 592.7 39.1 993.5 31.0 788.1 6.7 170 14.6 371 1.7 44
51cm 58cm 20.1 510 21.8 554.5 22.6 575 73.5° 73° 2.8 70 16.2 411 23.5 597.9 39.3 998.7 31.7 806.1 7.5 190 14.6 371 1.7 44
53cm 60cm 20.9 530 22.4 568.8 23.2 590 74° 72.5° 2.8 70 16.2 411 23.6 599.1 39.4 999.9 32.4 822.8 8.1 205 14.6 371 1.6 41
55cm 62cm 21.7 550 22.3 583.6 23.8 605 74° 72.5° 2.8 70 16.2 411 24.2 613.5 39.9 1014.4 33.1 842 8.7 220 14.6 371 1.6 41
 

* Standover height is based on using a 700x23 road tire that measures 680mm in diameter
** This frame features a sloping top tube. Add 7cm to the listed size for equivalent level top tube size frame. Or size frame by using
TT (Horizontal) which is more appropriate anyway