Old Man Mountain Fit Kit Guide
Use the guide below to find the Old Man Mountain Fit Kit that's right for your bike. Fit Kits are designed specifically for use with Old Man Mountain bike racks.
Collapsible content
Front Axle Mount - Rigid Fork
| Fork Model | Hub Standard | Fit Kit |
|---|---|---|
| Any Fork w/ QR Skewer | 5mm QR SKEWER | SETQRF |
| Warroad | 12x100 | SET705.R |
| Warbird | 12x100 | SET705.R |
| Warbird | 15x100 | SET707 |
| Vaya Carbon | 12x100 | SET705.R |
| Stormchaser | 12x100 | SET705.R |
| Waxwing | 12x100 | SET705.R |
| Flyway | 12x100 | SET705.R |
| Confluence | 12x100 | SET705.R |
| Carbon Firestarter | 15x100 | SET707 |
| Cutthroat | 15x100 | SET707 |
| Cutthroat Carbon Deluxe | 15x110 (BOOST) | SET727 |
| Powderkeg | 15x100 | SET701 |
| Cromoto 29 Thru Axle | 15x100 | SET701 |
| Firestarter 110 | 15x110 (BOOST) | SET713 |
| Tributary | 15x110 (BOOST) | SET727 |
| Beargrease | 15x150 | SET715 |
| Bearpaw | 15x150 | SET715 |
| Kingpin Deluxe | 15x150 | SET715 |
Front Axle Mount - Suspension Fork
| Fork Model | Hub Standard | Fit Kit |
|---|---|---|
| Any Fork w/ QR Skewer | 5mm QR SKEWER | SETQRF |
| RockShox All SID Forks 2021 and Newer | 15x110 (BOOST) | SET701 |
| RockShox All Other Rockshox Forks | 15x110 (BOOST) | SET703 |
| RockShox Rudy XPLR | 12x100 | SET724.X |
| RockShox Rudy XL | 12x100 | SET730 |
| RockShox All Rockshox Forks | 15x100 | SET701 |
| RockShox Bluto | 15x150 | SET715 |
| Fox 32 TC | 12x100 | SET724.F |
| Fox All Fox Forks | 15x100 | SET702 |
| Fox All Other Fox Forks | 15x110 (BOOST) | SET704 |
| Fox 36 SL | 15x110 (BOOST) | SET704 |
| Fox 2021+ 36/38 w/ stock QR axle | 15x110 (BOOST) | SET704 |
| Fox 2021+ 36/38 w/ stock Bolt-on axle | 15x110 (BOOST) | SET704.F |
| Marzocchi Bomber Z1 | 15x110 (BOOST) | SET704 |
| Marzocchi Bomber Z2 | 15x110 (BOOST) | SET704 |
| Marzocchi Super Z | 15x110 (BOOST) | SET704 |
Rear Axle Mount
| Bike Model | Hub Standard | Fit Kit |
|---|---|---|
| All Bikes | 5mm QR SKEWER | SETQRR |
| All Confluence eBikes | Confluence | SET125 |
| Warbird 2018 and Older | 12x142 | SET814 |
| Warbird 2019 and Newer | 12x142 | SET812 |
| Warroad 2019 and Newer | 12x142 | SET812 |
| Colossal | 12x142 | SET814 |
| Cutthroat 2020 and Older | 12x142 | SET814 |
| Stormchaser | 12x142 | SET814 |
| Journeyer UDH THRU AXLE | 12x142 | SET702 |
| Flyway | 12x142 | SET826 |
| Cutthroat 2023 and Older | 12x148 (BOOST) | SET814 |
| Cutthroat UDH 2024 and Newer | 12x148 (BOOST) | SET826 |
| Fargo 2020 and Older | 12x148 (BOOST) | SET811 |
| Fargo 2021 and Newer | 12x148 (BOOST) | SET814 |
| Wanderosa C | 12x148 (BOOST) | SET826 |
| Tributary | 12x148 (BOOST) | SET826 |
| Fargo | 12x142 | SET811 |
| Full suspension 2015 and Older | 12x142 | SET811 |
| Mariachi | 12x142 | SET811 |
| Powderkeg | 12x142 | SET811 |
| Alternator UDH | 12x142 | SET826 |
| Alternator UDH | 12x148 (BOOST) | SET826 |
| Deadwood Hardtail | 12x148 (BOOST) | SET811 |
| Cutthroat | 12x148 (BOOST) | SET814 |
| Cutthroat UDH | 12x148 (BOOST) | SET826 |
| Fargo 2020 and Older | 12x148 (BOOST) | SET811 |
| Fargo 2021 and Newer | 12x148 (BOOST) | SET814 |
| Deadwood Full Suspension | 12x148 (BOOST) | no option |
| Rustler | 12x148 (BOOST) | no option |
| Horsethief | 12x148 (BOOST) | no option |
| Redpoint | 12x148 (BOOST) | no option |
| Woodsmoke | 12x148 (BOOST) | no option |
| Woodsmoke | 12x148 (BOOST) | SET811 |
| Timberjack 2020 and Older | 12x148 (BOOST) | SET811 |
| Timberjack 2021 and Newer | 12x148 (BOOST) | SET822 |
| Timberjack UDH | 12x148 (BOOST) | SET826 |
| Blackthorn 125 | 12x148 (BOOST) | SET827 |
| Blackthorn 145 | 12x148 (BOOST) | SET827 |
| Spearfish C | 12x148 (BOOST) | SET827 |
| Horsethief | 12x157 | SET810 |
| Spearfish | 12x157 | SET810 |
| Blackthorn | 12x157 | SET810 |
| Cassidy | 12x157 | SET810 |
| Notch | 12x148 (BOOST) | SET827 |
| Moraine | 12x148 (BOOST) | SET827 |
| Moraine | 12x148 (BOOST) | SET827 |
| Beargrease 2019 and Newer | 12x197 | SET808 |
| Beargrease | 12x177 | SET806 |
| Bucksaw | 12x177 | no option |
| Blackborow | 12x197 | SET808 |
| Bucksaw | 12x197 | SET807 |
| Mukluk | 12x177 | SET806 |
| Mukluk | 12x197 | SET808 |
| Heyday! | 12x197 | SET808 |
Shop Old Man Mountain
-
Old Man Mountain Manzanita Cradle and Bag
Regular price $240.00 USDRegular priceUnit price / per$0.00 USDSale price $240.00 USD -
Old Man Mountain Manzanita Bag
Regular price $110.00 USDRegular priceUnit price / per$0.00 USDSale price $110.00 USD -
Old Man Mountain Elkhorn Rack
Regular price $168.00 USDRegular priceUnit price / per$0.00 USDSale price $168.00 USD -
Old Man Mountain 7L Hemlock Bags with FLiP Cages
Regular price $175.00 USDRegular priceUnit price / per$0.00 USDSale price $175.00 USD