1
/
of
6
2012 El Mariachi Frame
2012 El Mariachi Frame
Archived
This is an archived bike model. Explore the current range of Salsa bikes here.
Warning for Residents of California
Warning for Residents of California
⚠️ WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Share
Product Details
Frame Specs
- Wheelsize: 29"
- Tire Clearance: Clearance for up to 29 x 2.4" tire
- Fork: Compatible with 80-–100mm travel 29er suspension fork
- Headset - Upper: 1-1/8" zero stack (ZS44/28.6)
- Headset - Lower: For tapered: 44mm external cup (EC44/40) For straight: zero stack (ZS44/30)
- Seatpost: 27.2mm
- Seat Collar: 30.0mm. Salsa Lip-Lock (Pewter color) included
- Front Derailleur: 28.6mm, low clamp, bottom-pull
- Bottom Bracket: 73mm English
- Crankset: Fits any mountain double or triple
- Rear Brake: 51mm I.S., maximum rotor size 185mm
- Bottle Mounts: 2 per frame
- Derailleur Hanger: Replaceable Alternator plates. Driveside geared FS:1312, driveside singlespeed: FS1318, non-driveside: FS1313.
- Cable Routing: Continuous brake, under toptube. Under downtube derailleur
- Frame Weight: SM: 5.19 lb/2354g, MD: 5.31 lb/2409g, LG: 5.5 lb/2495g, XL: 5.69 lb/2581g
- Color: Slate Blue or Jungle Fever Green
Geometry
| X-Small - 100mm Fork | Small - 100mm Fork | Medium - 100mm Fork | Large - 100mm Fork | X-Large - 100mm Fork | X-Small - 80mm Fork | Small - 80mm Fork | Medium - 80mm Fork | Large - 80mm Fork | X-Large - 80mm Fork | |
|---|---|---|---|---|---|---|---|---|---|---|
| Top Tube Effective Metric | 565 | 580 | 600 | 620 | 635 | 563 | 578 | 598 | 618 | 633 |
| Seat Tube Length Metric | 533.4 | 431.8 | 381 | 355.6 | 482.6 | 533.4 | 431.8 | 381 | 355.6 | 482.6 |
| Head Tube Length Metric | 120 | 100 | 95 | 90 | 110 | 120 | 100 | 95 | 90 | 110 |
| Head Tube Angle | 71 | 71 | 71 | 71 | 71 | 71.8 | 71.8 | 71.8 | 71.7 | 71.7 |
| Seat Tube Angle | 74 | 73 | 73 | 73 | 73 | 74.8 | 73.8 | 73.8 | 73.7 | 73.7 |
| BB Drop Metric | 60 | 60 | 60 | 60 | 60 | 66 | 66 | 66 | 66 | 66 |
| Chainstay Length Metric | 445 - 462 | 445 - 462 | 445 - 462 | 445 - 462 | 445 - 462 | 445 - 462 | 445 - 462 | 445 - 462 | 445 - 462 | 445 - 462 |
| Fork Length Metric | 483 | 483 | 483 | 483 | 483 | 468 | 468 | 468 | 468 | 468 |
| Fork Offset Metric | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Wheelbase Metric | 44.4 - 45.0 | 43.0 - 43.6 | 42.2 - 42.8 | 42.0 - 42.7 | 43.8 - 44.4 | 44.2 - 44.9 | 42.8 - 43.4 | 42.0 - 42.7 | 41.8 - 42.5 | 43.6 - 44.2 |
| Stack Metric | 599.4 | 604.2 | 608.9 | 618.3 | 627.8 | 594.1 | 598.8 | 603.4 | 612.8 | 622.1 |
| Reach Metric | 393.1 | 395.3 | 413.9 | 431 | 443.1 | 401.1 | 403.3 | 421.8 | 438.8 | 451 |
| Standover Metric | 687.7 | 710.6 | 748.7 | 787.2 | 825.2 | 678.1 | 701.1 | 739.8 | 778.9 | 817.4 |
| Rider Height Metric | 157cm - 168cm | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP | 157cm - 168cm | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP |
Warranty Information
All Salsa products are warranted against manufacturing defects in materials and workmanship from the date of retail purchase of the product, subject to the limitations detailed below.





