1
/
of
5
2012 El Mariachi Ti Frame
2012 El Mariachi Ti Frame
Archived
This is an archived bike model. Explore the current range of Salsa bikes here.
Warning for Residents of California
Warning for Residents of California
⚠️ WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Share
Product Details
Frame Specs
- Wheelsize: 29"
- Tire Clearance: Clearance for up to 29 x 2.3" (622 x 58mm) tire
- Fork: Compatible with 80–100mm travel 29er suspension fork
- Headset - Upper: 1-1/8" zero stack (ZS44/28.6)
- Headset - Lower: For tapered: 44mm external cup (EC44/40) For straight: zero stack (ZS44/30)
- Seatpost: 27.2mm
- Seat Collar: 35.0mm. Salsa Lip-Lock (Pewter color) included
- Front Derailleur: 34.9mm, low clamp, bottom-pull
- Bottom Bracket: 73mm English
- Crankset: Fits any mountain double or triple
- Rear Brake: 51mm I.S., maximum rotor size 185mm
- Rear Spacing: 135 x 10mm QR
- Bottle Mounts: 2 per frame
- Derailleur Hanger: Part number FS2310
- Cable Routing: Continuous brake housing, under toptube. Under downtube derailleur
- Frame Weight: 3.69 lb/1674g (SM), 3.81 lb/1728g (MD), 4.19 lb/1901g (LG), XL TBA
- Color: Industrial mill finish w/ etched graphics
Geometry
| Small - 100mm Fork | Medium - 100mm Fork | Large - 100mm Fork | X-Large - 100mm Fork | Small - 80mm Fork | Medium - 80mm Fork | Large - 80mm Fork | X-Large - 80mm Fork | |
|---|---|---|---|---|---|---|---|---|
| Top Tube Effective Metric | 580 | 600 | 620 | 635 | 577.7 | 597.6 | 617.6 | 632.6 |
| Seat Tube Length Metric | 508 | 457.2 | 406.4 | 558.8 | 508 | 457.2 | 406.4 | 558.8 |
| Head Tube Length Metric | 110 | 100 | 95 | 120 | 110 | 100 | 95 | 120 |
| Head Tube Angle | 71 | 71 | 71 | 71 | 71.7 | 71.7 | 71.7 | 71.7 |
| Seat Tube Angle | 73 | 73 | 73 | 73 | 73.7 | 73.7 | 73.7 | 73.7 |
| BB Drop Metric | 60 | 60 | 60 | 60 | 66 | 66 | 66 | 66 |
| Chainstay Length Metric | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Fork Length Metric | 483 | 483 | 483 | 483 | 468 | 468 | 468 | 468 |
| Fork Offset Metric | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Wheelbase Metric | 44 | 43.2 | 42.4 | 44.6 | 43.8 | 43 | 42.2 | 44.4 |
| Stack Metric | 602.2 | 606.9 | 616.3 | 625.8 | 597.1 | 601.6 | 610.9 | 620.2 |
| Reach Metric | 395.9 | 414.5 | 431.6 | 443.7 | 403.4 | 422.1 | 439.3 | 451.5 |
| Standover Metric | 736.1 | 773.2 | 811.1 | 849.6 | 732.7 | 769.7 | 807.4 | 844.7 |
| Rider Height Metric | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP |
Warranty Information
All Salsa products are warranted against manufacturing defects in materials and workmanship from the date of retail purchase of the product, subject to the limitations detailed below.




