1
/
of
5
2012 Mamasita Frame
2012 Mamasita Frame
Archived
This is an archived bike model. Explore the current range of Salsa bikes here.
Warning for Residents of California
Warning for Residents of California
⚠️ WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Share
Product Details
Frame Specs
- Wheelsize: 29"
- Tire Clearance: Clearance for 29 x 2.25" tires
- Fork: Compatible with 80-100mm travel 29'er suspension forks
- Headset: 1-1/8" Zero Stack (ZS44/28.6)
- Headset: For Tapered: 56mm zero stack (ZS56/40) For Straight: 56mm reducing zero stack (ZS56/30)
- Seatpost: 27.2mm
- Seat Collar: 32.0mm. Salsa Lip-Lock (Black color) included
- Front Derailleur: 34.9mm, Low Clamp, Bottom Pull
- Bottom Bracket: 73mm PressFit 30
- Crankset: Any PressFit 30 compatible mountain double or triple crankset
- Rear Brake: 51mm I.S., maximum rotor size 185mm
- Cable Routing: Continuous brake, under toptube. Under downtube derailleur
- Rear Spacing: 135 x 10mm QR
- Derailleur Hanger: Part number FS2310
- Bottle Mounts: 1 per frame on XS; 2 per frame on S, M, L, XL
- Frame Weight: XS (3.48 lbs/1578g), S (3.57 lbs/1619g), M (3.7 lbs/1678g), L (3.83 lbs/1737g), XL (3.97 lbs/1800g)
- Color: Not-A-Fred Red
Geometry
| Metric | X-Small - 100mm Fork | Small - 100mm Fork | Medium - 100mm Fork | Large | X-Large - 100mm Fork | X-Small - 80mm Fork | Small - 80mm Fork | Medium - 80mm Fork | Large - 80mm Fork | X-Large - 80mm Fork |
|---|---|---|---|---|---|---|---|---|---|---|
| Top Tube Effective Metric | 565 | 580 | 600 | 620 | 635 | 563 | 578 | 598 | 618 | 633 |
| Seat Tube Length Metric | 355.6 | 406.4 | 457.2 | 508 | 558.8 | 355.6 | 406.4 | 457.2 | 508 | 558.8 |
| Head Tube Length Metric | 110 | 110 | 120 | 130 | 140 | 110 | 110 | 120 | 130 | 140 |
| Head Tube Angle | 71 | 71 | 71 | 71 | 71 | 71.8 | 71.8 | 71.7 | 71.7 | 71.7 |
| Seat Tube Angle | 74 | 73.5 | 73 | 73 | 73 | 74.8 | 74.3 | 73.7 | 73.7 | 73.7 |
| BB Drop Metric | 60 | 60 | 60 | 60 | 60 | 66 | 66 | 66 | 66 | 66 |
| Chainstay Length Metric | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Fork Length Metric | 483 | 483 | 483 | 483 | 483 | 468 | 468 | 468 | 468 | 468 |
| Fork Offset Metric | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Wheelbase Metric | 1071.8 | 1082 | 1097.3 | 1117.6 | 1132.8 | 1071.8 | 1082 | 1097.3 | 1117.6 | 1132.8 |
| Stack Metric | 609.8 | 609.8 | 619.3 | 628.7 | 638.2 | 604.6 | 604.5 | 613.9 | 623.2 | 632.6 |
| Reach Metric | 390.1 | 399.4 | 410.7 | 427.8 | 439.9 | 398.2 | 407.4 | 418.7 | 435.8 | 447.9 |
| Standover Metric | 691.4 | 729.2 | 767.9 | 804.5 | 841.2 | 681.5 | 719.9 | 759.1 | 796.2 | 833.4 |
| Rider Height Metric | 157cm - 168cm | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP | 157cm - 168cm | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP |
Warranty Information
All Salsa products are warranted against manufacturing defects in materials and workmanship from the date of retail purchase of the product, subject to the limitations detailed below.




