1
/
of
8
2012 Selma Ti
2012 Selma Ti
Archived
This is an archived bike model. Explore the current range of Salsa bikes here.
Warning for Residents of California
Warning for Residents of California
⚠️ WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Share
Product Details
Frame Specs
- Wheelsize: 29"
- Tire Clearance: Clearance for up to 29 x 2.3" (622 x 58mm) tire
- Fork: Compatible with 80–100mm travel 29er suspension fork
- Headset - Upper: 1-1/8" zero stack (ZS44/28.6)
- Headset - Lower: For tapered: 44mm external cup (EC44/40) For straight: zero stack (ZS44/30)
- Seatpost: 27.2mm
- Seat Collar: 35.0mm. Salsa Lip-Lock (Pewter color) included
- Bottom Bracket: 73mm English
- Crankset: Fits any mountain double or triple (NOTE: no derailleur cable guides)
- Rear Brake: 51mm I.S., maximum rotor size 185mm
- Rear Spacing: 135 x 10mm QR
- Bottle Mounts: 2 per frame
- Derailleur Hanger: Replaceable Alternator plates. Driveside singlespeed: FS1318. Non-driveside: FS1313
- Cable Routing: Continuous brake, under toptube. No shifter/derailleur cable guides
- Frame Weight: TBA
Geometry
| Metric | Small - 100mm Fork | Medium - 100mm Fork | Large - 100mm Fork | X-Large - 100mm Fork | Small - 80mm Fork | Medium - 80mm Fork | Large - 80mm Fork | X-Large - 80mm Fork |
|---|---|---|---|---|---|---|---|---|
| Top Tube Effective Metric | 580 | 600 | 620 | 635 | 578 | 598 | 618 | 633 |
| Seat Tube Length Metric | 508 | 457.2 | 406.4 | 558.8 | 508 | 457.2 | 406.4 | 558.8 |
| Head Tube Length Metric | 110 | 100 | 95 | 120 | 110 | 100 | 95 | 120 |
| Head Tube Angle | 71 | 71 | 71 | 71 | 71.8 | 71.8 | 71.7 | 71.7 |
| Seat Tube Angle | 73 | 73 | 73 | 73 | 73.8 | 73.8 | 73.7 | 73.7 |
| BB Drop Metric | 60 | 60 | 60 | 60 | 66 | 66 | 66 | 66 |
| Chainstay Length Metric | 440 - 457 | 440 - 457 | 440 - 457 | 440 - 457 | 440 - 457 | 440 - 457 | 440 - 457 | 440 - 457 |
| Fork Length Metric | 483 | 483 | 483 | 483 | 468 | 468 | 468 | 468 |
| Fork Offset Metric | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Wheelbase Metric | 43.6 - 44.2 | 42.8 - 43.4 | 42.0 - 42.6 | 44.2 - 44.8 | 43.4 - 44.1 _ | 42.6 - 43.2 | 41.8 - 42.5 | 44.0 - 44.7 |
| Stack Metric | 604.2 | 608.9 | 618.3 | 627.8 | 598.8 | 603.4 | 612.7 | 622.1 |
| Reach Metric | 395.3 | 413.9 | 431 | 443.1 | 403.3 | 421.8 | 438.9 | 451 |
| Standover Metric | 735.4 | 772 | 809.3 | 846.3 | 726.2 | 763.4 | 801.3 | 838.8 |
| Rider Height Metric | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP | 165cm - 175cm | 173cm - 183cm | 180cm - 191cm | 188cm - UP |
Warranty Information
All Salsa products are warranted against manufacturing defects in materials and workmanship from the date of retail purchase of the product, subject to the limitations detailed below.







