1
/
of
2
2009 Bandito
2009 Bandito
Archived
This is an archived bike model. Explore the current range of Salsa bikes here.
Warning for Residents of California
Warning for Residents of California
⚠️ WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Share
Product Details
Frame Specs
- 1: Scandium, custom drawn tubeset
- 2: Fits up to 26 x 2.3" tires
- 3: 135mm rear spacing
- 4: Standard 1-1/8" headset
- 5: Seatpost diameter: 31.6mm
- 6: Seatpost clamp: 34.9mm
- 7: ISO disc tab mounts/removable canti bosses
- 8: Front derailleur clamp: 34.9mm
- 9: Bottom bracket: 68mm
- 10: Includes Salsa Flip-Lock seat collar
- 11: For use with 80mm fork
- 12: Sizes: 16, 18, 20, and 22"
- 13: 3.05 lbs for 18" (without brake bosses)
- 14: Color: Inferno red
Geometry
| Size | 16" | 18" | 20" | 22" |
|---|---|---|---|---|
| Top Tube Effective Metric | 560 | 576 | 596 | 615 |
| Seat Tube Length Metric | 406.4 | 457 | 508 | 558.8 |
| Head Tube Length Metric | 95 | 105 | 125 | 145 |
| Head Tube Angle | 71 | 71 | 71 | 71 |
| Seat Tube Angle | 73 | 73 | 73 | 73 |
| BB Drop Metric | 35 | 35 | 35 | 35 |
| Chainstay Length Metric | 429 | 429 | 429 | 429 |
| Fork Length Metric | 441 | 441 | 441 | 441 |
| Fork Offset Metric | 39 | 39 | 39 | 39 |
| Wheelbase Metric | 40.8 | 41.4 | 42.3 | 43 |
| Stack Metric | ||||
| Reach Metric | ||||
| Standover Metric | 758.8 | 785.9 | 820.3 | 853.6 |
| Rider Height Metric | ||||
| BB Center to Center Metric | ||||
| Stem Length | ||||
| Crank Length | ||||
| Handlebar Width | ||||
| Seatpost Offset Metric | ||||
| Stem Angle | ||||
| Wheel Size | ||||
| Seatpost Dropper Length Travel | ||||
| Handlebar_Rise_Drop | ||||
| BB Height |
Warranty Information
All Salsa products are warranted against manufacturing defects in materials and workmanship from the date of retail purchase of the product, subject to the limitations detailed below.

