1
/
of
2
2010 Campeon - Blue
2010 Campeon - Blue
Archived
This is an archived bike model. Explore the current range of Salsa bikes here.
Warning for Residents of California
Warning for Residents of California
⚠️ WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Share
Product Details
Frame Specs
- 1: Scandium with carbon seatstays, custom-drawn tubeset
- 2: Fits up to 700c x 25mm tires
- 3: 130mm rear spacing
- 4: Seatpost diameter: 27.2mm
- 5: Seatpost clamp: 30.6mm
- 6: Bottom bracket: 68mm
- 7: Integrated headset (FSA Orbit IS-2 included) 36
- 8: Salsa carbon fork w/ carbon steerer
- 9: Carbon seatstays for vibration damping
- 10: Front derailleur clamp: 34.9mm
- 11: Includes Salsa Lip-Lock seat collar & FSA Orbit IS-2 headset
- 12: Sizes: 47, 50, 54, 56, 58, 60, and 62cm
- 13: 2.95 lbs for 56cm frame plus 1.30 lbs for fork (uncut)
- 14: Color: Agua Blue
- 15: $1025.00 MSRP (frame and fork)
Geometry
| 47cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | |
|---|---|---|---|---|---|---|---|---|
| Top Tube Effective Metric | 498 | 510 | 530 | 545 | 560 | 575 | 590 | 605 |
| Seat Tube Length Metric | 470 | 500 | 520 | 540 | 560 | 580 | 600 | 620 |
| Head Tube Length Metric | 105 | 120 | 137 | 155 | 175 | 190 | 205 | 225 |
| Head Tube Angle | 71.5 | 72.5 | 72.5 | 73 | 73 | 73.5 | 74 | 74 |
| Seat Tube Angle | 75 | 74.5 | 74 | 74 | 73.5 | 73 | 72.5 | 72.5 |
| BB Drop Metric | 73 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Chainstay Length Metric | 405 | 405 | 405 | 405 | 408 | 408 | 408 | 408 |
| Fork Length Metric | 367 | 367 | 367 | 367 | 367 | 367 | 367 | 367 |
| Fork Offset Metric | 45 | 45 | 45 | 43 | 43 | 43 | 40 | 40 |
| Wheelbase Metric | 37.4 | 37.5 | 38.1 | 38.5 | 39 | 39.2 | 39.3 | 39.8 |
| Stack Metric | ||||||||
| Reach Metric | ||||||||
| Standover Metric | 737.6 | 753.1 | 770.9 | 789.9 | 807.5 | 824.7 | 841.7 | 860.8 |
Warranty Information
All Salsa products are warranted against manufacturing defects in materials and workmanship from the date of retail purchase of the product, subject to the limitations detailed below.

