1
/
of
1
2009 El Gogo
2009 El Gogo
Archived
This is an archived bike model. Explore the current range of Salsa bikes here.
Warning for Residents of California
Warning for Residents of California
⚠️ WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Share
Product Details
Frame Specs
- 1: Scandium, custom-drawn aero tubeset
- 2: Alpha Q Aero carbon fork with carbon steerer
- 3: Fits up to 700c x 25mm tires
- 4: 130mm rear spacing
- 5: Integrated 1-1/8" FSA Orbit 1 headset included
- 6: Seatpost diameter: 27.2mm
- 7: Seatpost clamp: 30.0mm
- 8: Front derailleur clamp: Braze-On
- 9: Bottom bracket shell: English 68mm
- 10: Includes Salsa aero seat collar
- 11: 53cm frame weighs 3.25 pounds
- 12: Fork weight: 0.96 lbs (uncut)
- 13: Color: Firecracker red
Geometry
| 44cm | 47cm | 49cm | 51cm | 53cm | 55cm | 57cm | 59cm | |
|---|---|---|---|---|---|---|---|---|
| Top Tube Effective Metric | 498.5 | 509.1 | 530 | 545 | 560 | 575 | 590 | 605 |
| Seat Tube Length Metric | 440 | 470 | 490 | 510 | 530 | 550 | 570 | 590 |
| Head Tube Length Metric | 95 | 95 | 103 | 122 | 141 | 163 | 183 | 203 |
| Head Tube Angle | 71.5 | 71.5 | 72 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
| Seat Tube Angle | 75.5 | 75.5 | 75 | 75 | 75 | 75 | 75 | 75 |
| BB Drop Metric | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Chainstay Length Metric | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
| Fork Length Metric | 367 | 367 | 367 | 367 | 367 | 367 | 367 | 367 |
| Fork Offset Metric | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Wheelbase Metric | 37.1 | 37.5 | 38 | 38.5 | 39.1 | 39.7 | 40.3 | 41 |
| Stack Metric | ||||||||
| Reach Metric | ||||||||
| Standover Metric | 726.9 | 741.7 | 755.7 | 775.2 | 794.6 | 813.7 | 833 | 852.3 |
Warranty Information
All Salsa products are warranted against manufacturing defects in materials and workmanship from the date of retail purchase of the product, subject to the limitations detailed below.
