1
/
of
1
2011 El Mariachi Ti
2011 El Mariachi Ti
Archived
This is an archived bike model. Explore the current range of Salsa bikes here.
Warning for Residents of California
Warning for Residents of California
⚠️ WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Share
Product Details
Frame Specs
- 1: 3/2.5 seamless Titanium
- 2: Designed for 80 - 100mm suspension fork
- 3: 2" diameter, biaxial ovalized downtube
- 4: 2" diameter headtube for increased fork options
- 5: Size-specific toptube tubing: 1-3/8" for S and M, 1-1/2" for L and XL
- 6: Replaceable derailleur hanger
- 7: Fits up to 29 x 2.3
- 8: 135mm rear spacing
- 9: ZS44 Semi-integrated headset standard
- 10: Seatpost diameter: 27.2mm
- 11: Seatpost clamp: 35.0mm
- 12: Bottom bracket shell: 73mm
- 13: ISO 51mm disc brake mount
- 14: Welded-in water bottle cage bosses
- 15: Includes Pewter-colored Salsa Lip-Lock seat collar
- 16: Finish: Industrial mill finish with etched Salsa graphics
- 17: Weight: S = 3 lbs 11 oz, M = 3 lbs 13 oz, L = 4 lbs 3 oz
Geometry
| Small - 100mm Fork | Medium - 100mm Fork | Large - 100mm Fork | X-Large - 100mm Fork | Small - 80mm Fork | Medium - 80mm Fork | Large - 80mm Fork | X-Large - 80mm Fork | |
|---|---|---|---|---|---|---|---|---|
| Top Tube Effective Metric | 580 | 600 | 620 | 635 | 577.8 | 597.7 | 617.7 | 632.6 |
| Seat Tube Length Metric | 508 | 457.2 | 406.4 | 558 | 508 | 457.2 | 406.4 | 558.8 |
| Head Tube Length Metric | 110 | 100 | 95 | 120 | 110 | 100 | 95 | 120 |
| Head Tube Angle | 71 | 71 | 71 | 71 | 71.7 | 71.7 | 71.7 | 71.7 |
| Seat Tube Angle | 73 | 73 | 73 | 73 | 73.7 | 73.7 | 73.7 | 73.7 |
| BB Drop Metric | 60 | 60 | 60 | 60 | 65.6 | 65.6 | 65.6 | 65.6 |
| Chainstay Length Metric | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Fork Length Metric | 483 | 483 | 483 | 483 | 468 | 468 | 468 | 468 |
| Fork Offset Metric | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Wheelbase Metric | 43.96 | 43.16 | 42.37 | 44.57 | 43.77 | 42.98 | 42.38 | 44.38 |
| Stack Metric | 602.2 | 606.9 | 616.3 | 625.8 | 597.1 | 601.6 | 610.9 | 620.2 |
| Reach Metric | 395.9 | 414.5 | 431.6 | 443.7 | 403.4 | 422.1 | 439.3 | 451.5 |
| Standover Metric | 739.8 | 777.9 | 817.3 | 855 | 711.4 | 749 | 787.3 | 825.1 |
Warranty Information
All Salsa products are warranted against manufacturing defects in materials and workmanship from the date of retail purchase of the product, subject to the limitations detailed below.
