1
/
of
2
2010 La Raza - Blue
2010 La Raza - Blue
Archived
This is an archived bike model. Explore the current range of Salsa bikes here.
Warning for Residents of California
Warning for Residents of California
⚠️ WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Share
Product Details
Frame Specs
- 1: Reynolds 853 main triangle
- 2: Butted CroMoly rear triangle
- 3: TIG-welded construction
- 4: Includes Salsa carbon fork with alloy steerer
- 5: Includes 30.0mm Salsa Lip-Lock seat collar
- 6: 1-1/8" headtube, 27.2 mm seatpost, 68 mm English bottom bracket shell, 130mm rear spacing, 28.6 front derailleur clamp
- 7: 56cm frame weight: 3.8 lbs
- 8: Salsa carbon with alloy steerer fork (uncut): 1.20 lbs
- 9: Color: Baja blue
- 10: Fits 700 x 28mm tires
Geometry
| Metric | 49cm | 52cm | 54cm | 56cm | 58cm | 60cm |
|---|---|---|---|---|---|---|
| Top Tube Effective Metric | 510 | 530 | 545 | 560 | 575 | 590 |
| Seat Tube Length Metric | 490 | 520 | 540 | 560 | 580 | 600 |
| Head Tube Length Metric | 90 | 101.4 | 119.7 | 137 | 153.4 | 170 |
| Head Tube Angle | 72.5 | 72.5 | 73 | 73 | 73.5 | 74 |
| Seat Tube Angle | 74.5 | 74 | 74 | 73.5 | 73 | 74 |
| BB Drop Metric | 70 | 70 | 70 | 70 | 70 | 70 |
| Chainstay Length Metric | 409 | 409 | 409 | 409 | 409 | 409 |
| Fork Length Metric | 370 | 370 | 370 | 370 | 370 | 370 |
| Fork Offset Metric | 45 | 45 | 45 | 45 | 45 | 45 |
| Wheelbase Metric | 37.6 | 38.3 | 38.7 | 38.9 | 39.1 | 39.3 |
| Standover Metric | 750.5 | 769.8 | 789.1 | 806.9 | 824.7 | 842.2 |
Warranty Information
All Salsa products are warranted against manufacturing defects in materials and workmanship from the date of retail purchase of the product, subject to the limitations detailed below.

